There are currently 82208 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  104  |  105  |  106  |  107  |  108  |  109  |  110  |  111  |  112  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
10700 10476 14 96,270 France denys (France) 10 8 7 49
10701 10477 14 96,269 Canada donkey (Canada) 11 8 15 53
10702 10478 14 96,263 China ban (China) 9 7 0 1099
10703 10479 14 96,260 China 停车场 (China) 9 7 0 130
10704 10480 14 96,226 China song (China) 9 6 1 74
10705 10481 14 96,121 Switzerland allan (Switzerland) 8 6 18 75
10706 10482 14 96,096 China Alexia (China) 9 6 14 155
10707 10483 14 96,075 Romania huiuuhghuo (Romania) 10 6 18 302
10708 10484 14 96,026 France Rémy (France) 11 8 14 60
10709 10485 14 96,012 Canada dhghgfhgchgcg (Canada) 11 8 0 91
10710 10486 14 95,983 China 嘎嘎 (China) 13 7 18 151
10711 10487 14 95,970 Russian Federation маша (Russian Federation) 12 8 4 86
10712 10488 14 95,936 China lfq (China) 8 6 0 260
10713 10489 14 95,911 United States musaab (United States) 12 7 18 89
10714 10490 14 95,757 France ck (France) 9 7 11 43
10715 10491 14 95,722 China 贰拾肆号 (China) 9 8 4 136
10716 10492 14 95,683 United Kingdom midge (United Kingdom) 9 6 3 103
10717 10493 14 95,679 Canada Lisa (Canada) 10 8 1 95
10718 10494 14 95,639 Netherlands Annika (Netherlands) 9 6 16 470
10719 10495 14 95,627 China dodo (China) 9 8 7 51
10720 10496 14 95,603 Finland Robert (Finland) 8 8 0 23
10721 10497 14 95,568 Turkey CeXeR (Turkey) 11 6 12 170
10722 10498 14 95,464 Germany jfjvirndjk (Germany) 12 6 14 80
10723 10499 14 95,441 Ukraine элина (Ukraine) 9 6 18 114
10724 10500 14 95,424 France jarthex (France) 13 7 15 88
10725 10501 14 95,395 China 十刁勺 (China) 10 6 0 135
10726 10502 14 95,355 Europe dani (Europe) 8 7 0 102
10727 10503 14 95,351 Sweden tyo (Sweden) 8 6 7 153
10728 10504 14 95,317 Malaysia john (Malaysia) 8 8 9 170
10729 10505 14 95,253 Italy ahmedina (Italy) 9 7 16 26
10730 10506 14 95,228 China 孙一 (China) 11 6 15 146
10731 10507 14 95,193 Taiwan xx (Taiwan) 8 7 0 185
10732 10508 14 95,132 Portugal joao.luiz.9883 (Portugal) 8 8 5 85
10733 10509 14 95,129 United States Justin (United States) 7 6 14 134
10734 10510 14 95,120 Sweden lena (Sweden) 13 8 5 94
10735 10511 14 95,033 Italy toni (Italy) 9 7 0 140
10736 10512 14 95,029 Canada hawker siddelyh45600 (Canada) 10 6 10 168
10737 10513 14 95,026 United Kingdom chevonne (United Kingdom) 11 8 9 91
10738 10514 14 95,009 Dominican Republic roman (Dominican Republic) 11 7 10 104
10739 10515 14 94,984 Canada Elijah (Canada) 9 7 13 98
10740 10516 14 94,965 Italy matteo (Italy) 11 7 4 81
10741 10517 14 94,960 Lebanon sara (Lebanon) 10 6 18 200
10742 10518 14 94,940 China LXD (China) 9 6 0 166
10743 10519 14 94,772 United Kingdom charlie (United Kingdom) 9 6 1 356
10744 10520 14 94,736 China yangz (China) 10 8 0 237
10745 10521 14 94,657 Hong Kong aa (Hong Kong) 8 6 0 279
10746 10522 14 94,611 France Axel (France) 9 7 15 55
10747 10523 14 94,563 China gm@ (China) 10 8 0 85
10748 10524 14 94,558 United States Pam (United States) 9 8 13 68
10749 10525 14 94,510 Canada Wind (Canada) 11 7 11 81
10750 10526 14 94,491 Italy Nico (Italy) 10 7 18 113
10751 10527 14 94,459 Italy Gianca (Italy) 9 7 0 142
10752 10528 14 94,436 Russian Federation ku7ly (Russian Federation) 8 6 0 129
10753 10529 14 94,428 Finland benjo:D (Finland) 12 8 1 48
10754 10530 14 94,425 Canada kody (Canada) 11 7 17 221
10755 10531 14 94,419 China alan (China) 10 8 7 150
10756 10532 14 94,345 Taiwan teddy (Taiwan) 9 8 0 60
10757 10533 14 94,328 United Kingdom exalumni (United Kingdom) 9 8 0 51
10758 10534 14 94,325 India yuvraj (India) 9 7 13 330
10759 10535 14 94,286 Switzerland tony (Switzerland) 9 6 6 347
10760 10535 14 94,286 China 222 (China) 11 6 0 1069
10761 10536 14 94,202 United States gracey (United States) 10 8 0 162
10762 10537 14 94,169 Italy frncesco (Italy) 10 8 0 178
10763 10538 14 94,163 United Kingdom xxchutneyxx (United Kingdom) 8 7 17 46
10764 10539 14 94,095 France yougui (France) 10 8 18 55
10765 10540 14 94,090 Italy Da (Italy) 8 6 0 213
10766 10541 14 94,062 Brazil rafael (Brazil) 10 8 15 48
10767 10542 14 94,027 China uu (China) 11 8 0 39
10768 10543 14 94,025 Sweden gera (Sweden) 10 7 12 137
10769 10544 14 93,941 China 图图他 (China) 7 5 18 183
10770 10545 14 93,902 China Lincain (China) 9 7 8 152
10771 10546 14 93,873 Australia nigga (Australia) 8 7 11 38
10772 10547 14 93,864 United Kingdom Indiya (United Kingdom) 9 7 8 332
10773 10548 14 93,860 United States eva (United States) 9 8 5 122
10774 10549 14 93,810 China 丽丽 (China) 9 7 0 239
10775 10550 14 93,767 Sweden Max (Sweden) 8 8 0 77
10776 10551 14 93,750 China 珊珊 (China) 8 7 0 257
10777 10552 14 93,655 Australia Jarrod (Australia) 9 6 0 209
10778 10553 14 93,639 United States jon (United States) 10 8 1 66
10779 10554 14 93,628 China Tom (China) 8 7 12 64
10780 10555 14 93,595 United States matt (United States) 11 7 4 46
10781 10556 14 93,570 United States Riley (United States) 10 6 0 142
10782 10557 14 93,542 China jik (China) 10 7 6 71
10783 10558 14 93,518 China Kun (China) 8 6 18 103
10784 10559 14 93,424 China wwj (China) 8 6 1 178
10785 10560 14 93,392 United Kingdom bob (United Kingdom) 10 7 2 93
10786 10561 14 93,379 Switzerland NetHawk (Switzerland) 9 7 17 144
10787 10562 14 93,292 China 123 (China) 10 6 18 289
10788 10563 14 93,290 United States Aaron (United States) 10 6 7 145
10789 10564 14 93,256 Saudi Arabia noor (Saudi Arabia) 8 6 18 202
10790 10565 14 93,176 China Michael (China) 9 7 14 122
10791 10566 14 93,169 Egypt seif (Egypt) 10 6 0 295
10792 10567 14 93,157 China tqys (China) 8 7 18 109
10793 10568 14 93,143 Russian Federation ravbaga (Russian Federation) 9 7 12 42
10794 10569 14 93,085 India piyush (India) 12 7 15 155
10795 10570 14 93,055 China tgghh (China) 9 7 14 63
10796 10571 14 92,950 United Kingdom matt (United Kingdom) 10 7 17 84
10797 10572 14 92,916 Russian Federation Anton (Russian Federation) 12 7 0 81
10798 10573 14 92,859 France Capucine (France) 9 7 1 136
10799 10574 14 92,858 United States gage (United States) 9 5 15 325
previous  |  104  |  105  |  106  |  107  |  108  |  109  |  110  |  111  |  112  |    next