There are currently 82250 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  107  |  108  |  109  |  110  |  111  |  112  |  113  |  114  |  115  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
11093 10857 14 88,730 Sweden Elin (Sweden) 16 8 9 65
11094 10858 14 88,722 United Kingdom robo (United Kingdom) 14 8 4 29
11095 10859 14 88,719 Brazil Bruno (Brazil) 14 8 6 61
11096 10860 14 88,712 China michael (China) 16 8 4 93
11097 10861 14 88,710 Portugal Luis (Portugal) 16 8 6 53
11098 10861 14 88,710 China sh (China) 16 8 5 40
11099 10862 14 88,692 France c7 (France) 14 8 4 60
11100 10863 14 88,689 Sweden anarfox (Sweden) 16 8 7 64
11101 10864 14 88,684 Sweden carl (Sweden) 16 8 3 77
11102 10865 14 88,681 Italy emmy (Italy) 10 7 17 178
11103 10866 14 88,672 China bin (China) 14 8 6 48
11104 10867 14 88,670 China wang (China) 16 8 10 77
11105 10868 14 88,668 United Kingdom GFa (United Kingdom) 16 8 6 98
11106 10869 14 88,665 Spain jesus (Spain) 14 8 2 57
11107 10869 14 88,665 France Diane (France) 15 8 15 63
11108 10870 14 88,664 Brazil Aline (Brazil) 14 8 14 64
11109 10870 14 88,664 Italy Marco (Italy) 12 7 0 60
11110 10871 14 88,653 United States betin1975 (United States) 15 8 11 103
11111 10872 14 88,649 France dolko (France) 15 8 9 36
11112 10872 14 88,649 France FrançoisL (France) 14 8 9 39
11113 10873 14 88,648 United States bongo (United States) 16 8 3 48
11114 10874 14 88,647 Australia t4t (Australia) 15 8 8 65
11115 10875 14 88,643 Russian Federation EndriusG (Russian Federation) 16 8 4 44
11116 10876 14 88,637 United Kingdom Anandan (United Kingdom) 15 11 9 76
11117 10877 14 88,635 Hungary Sat1 (Hungary) 16 8 3 19
11118 10878 14 88,633 United States Nogg (United States) 16 8 6 53
11119 10879 14 88,628 United States augie (United States) 14 8 10 44
11120 10880 14 88,626 Australia Duflez (Australia) 14 8 7 54
11121 10881 14 88,622 Spain asoria73 (Spain) 14 8 5 34
11122 10882 14 88,620 France FPA (France) 16 8 4 40
11123 10883 14 88,614 France philion (France) 16 8 5 95
11124 10884 14 88,613 United States Dan (United States) 14 8 5 82
11125 10885 14 88,607 Brazil Beto (Brazil) 16 8 5 48
11126 10886 14 88,605 Russian Federation ReD_WoW (Russian Federation) 16 8 8 43
11127 10887 14 88,604 United States Jiffylite (United States) 16 8 8 61
11128 10888 14 88,600 United Kingdom Kieron (United Kingdom) 14 8 3 57
11129 10889 14 88,596 France Neocruiser (France) 16 8 10 50
11130 10890 14 88,595 Switzerland Martine (Switzerland) 15 8 6 65
11131 10891 14 88,592 Canada Brighton (Canada) 15 8 5 87
11132 10892 14 88,589 United States Michelle (United States) 15 8 12 124
11133 10893 14 88,585 Poland Kamilek (Poland) 13 8 16 39
11134 10894 14 88,584 China gvfh (China) 10 7 0 89
11135 10895 14 88,580 Romania Paps (Romania) 15 8 9 86
11136 10896 14 88,575 United States vivniko (United States) 15 8 9 39
11137 10897 14 88,557 Russian Federation dre (Russian Federation) 14 8 13 38
11138 10898 14 88,550 United Kingdom alejoman (United Kingdom) 7 6 1 10
11139 10899 14 88,547 United States spankmerunning (United States) 16 8 17 211
11140 10900 14 88,544 Canada Ash (Canada) 16 8 7 36
11141 10900 14 88,544 United States leha (United States) 15 8 3 72
11142 10900 14 88,544 Indonesia Pey (Indonesia) 16 8 10 85
11143 10901 14 88,541 Canada Brett (Canada) 16 8 10 52
11144 10902 14 88,534 China yy (China) 16 8 4 42
11145 10903 14 88,533 Finland Jonathan (Finland) 10 6 0 275
11146 10904 14 88,529 Italy Seif (Italy) 16 8 4 50
11147 10905 14 88,528 China Bieber (China) 9 7 0 102
11148 10906 14 88,527 China petty (China) 16 8 4 93
11149 10907 14 88,511 United Kingdom nick (United Kingdom) 16 8 9 69
11150 10908 14 88,509 China 2334 (China) 11 6 0 609
11151 10909 14 88,506 China Genese (China) 16 8 4 102
11152 10910 14 88,504 China CZP (China) 16 8 8 63
11153 10910 14 88,504 Brazil Neeo (Brazil) 14 8 7 71
11154 10911 14 88,503 Italy Mattia (Italy) 9 7 18 104
11155 10912 14 88,494 China Cu (China) 16 8 5 90
11156 10913 14 88,491 Portugal  (Portugal) 10 7 18 42
11157 10914 14 88,483 United Kingdom Nadia (United Kingdom) 15 8 15 77
11158 10915 14 88,482 Belgium yorben (Belgium) 9 5 18 213
11159 10916 14 88,481 Canada some1incanada (Canada) 16 8 3 64
11160 10917 14 88,478 Sweden Ludwan (Sweden) 15 8 3 47
11161 10918 14 88,475 Sweden Mimi (Sweden) 16 8 7 123
11162 10919 14 88,467 Portugal cuca (Portugal) 16 8 6 91
11163 10920 14 88,465 Canada Dad (Canada) 15 8 3 61
11164 10921 14 88,464 United Kingdom BOSS (United Kingdom) 16 8 2 19
11165 10922 14 88,454 United Kingdom sweet~perfection (United Kingdom) 14 8 1 12
11166 10923 14 88,449 China dkjskxkm@mzndmmdjbdm (China) 15 8 3 44
11167 10924 14 88,441 Spain almodovar (Spain) 16 8 9 84
11168 10925 14 88,435 Algeria mostefa (Algeria) 8 5 18 158
11169 10926 14 88,430 Netherlands api (Netherlands) 15 8 9 95
11170 10927 14 88,427 Singapore Tango (Singapore) 16 8 12 53
11171 10928 14 88,424 Hungary Tigris (Hungary) 13 8 11 35
11172 10929 14 88,422 United States Tre (United States) 16 8 3 38
11173 10930 14 88,414 Germany Steini (Germany) 15 8 10 76
11174 10931 14 88,410 Canada ben (Canada) 14 8 9 66
11175 10932 14 88,408 Republic of Korea neo (Republic of Korea) 15 8 2 30
11176 10933 14 88,403 Denmark Migar75 (Denmark) 15 8 13 39
11177 10934 14 88,400 Norway bsvingen (Norway) 16 8 7 96
11178 10934 14 88,400 Canada Stephen (Canada) 15 8 11 83
11179 10935 14 88,396 Russian Federation аня (Russian Federation) 9 7 7 106
11180 10936 14 88,395 Suriname maus (Suriname) 16 8 11 123
11181 10937 14 88,393 Australia AkyraStrike (Australia) 16 8 4 68
11182 10938 14 88,384 United States Darylicious (United States) 16 8 8 67
11183 10939 14 88,373 Canada Jamie (Canada) 16 8 16 110
11184 10940 14 88,358 Indonesia nio (Indonesia) 16 8 8 89
11185 10941 14 88,355 United States David (United States) 13 8 7 61
11186 10942 14 88,351 Australia Noah (Australia) 9 7 0 113
11187 10943 14 88,340 Republic of Korea mutiny (Republic of Korea) 14 8 3 47
11188 10944 14 88,338 Hong Kong ncpico (Hong Kong) 16 8 7 46
11189 10945 14 88,333 Czech Republic Miron (Czech Republic) 16 8 6 56
11190 10946 14 88,319 Netherlands erwin (Netherlands) 14 8 16 42
11191 10947 14 88,314 Poland TDK (Poland) 14 8 5 33
11192 10948 14 88,309 Canada a3a3 (Canada) 15 8 17 78
previous  |  107  |  108  |  109  |  110  |  111  |  112  |  113  |  114  |  115  |    next