There are currently 82205 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  15  |  16  |  17  |  18  |  19  |  20  |  21  |  22  |  23  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
1818 1817 5 387,151 Canada buihmhxcvuk (Canada) 24 36 0 332
1819 1818 5 386,893 Russian Federation Denis (Russian Federation) 16 36 14 421
1820 1819 5 386,877 China yuong (China) 19 36 14 321
1821 1820 5 386,858 United States derivatives (United States) 24 36 0 795
1822 1821 5 386,845 Sweden midas (Sweden) 16 35 8 93
1823 1822 5 386,779 Czech Republic petan (Czech Republic) 18 36 7 141
1824 1823 5 386,770 Russian Federation SasH (Russian Federation) 19 36 0 198
1825 1824 5 386,735 Canada Zishe (Canada) 24 36 0 695
1826 1825 5 386,695 Sweden avvealice (Sweden) 17 35 0 250
1827 1826 5 386,595 China claire (China) 24 36 0 393
1828 1827 5 386,556 Portugal Tiago (Portugal) 21 36 2 201
1829 1828 5 386,549 Austria Andy (Austria) 22 36 5 705
1830 1829 5 386,526 United States ynoti (United States) 22 36 1 305
1831 1830 5 386,477 Poland Marcin (Poland) 23 36 0 591
1832 1831 5 386,292 Mexico mikimaus (Mexico) 14 36 9 188
1833 1832 5 386,085 Thailand jun (Thailand) 23 36 0 582
1834 1833 5 386,007 Italy stefano (Italy) 23 35 12 807
1835 1834 5 385,846 India Happee (India) 20 36 8 280
1836 1835 5 385,823 United States Tommy (United States) 15 36 18 267
1837 1836 5 385,789 Canada mike (Canada) 20 36 4 208
1838 1837 5 385,680 Slovakia Adamik (Slovakia) 18 36 9 195
1839 1838 5 385,601 Taiwan din (Taiwan) 18 36 18 417
1840 1839 5 385,589 United States Jesse (United States) 21 36 14 467
1841 1840 5 385,486 China 孙宇峰 (China) 22 36 0 458
1842 1841 5 385,411 United Kingdom Matt (United Kingdom) 18 36 6 256
1843 1842 5 385,337 United States robot (United States) 15 36 3 164
1844 1843 5 385,311 France Marc (France) 20 36 13 363
1845 1844 5 385,307 China EriK (China) 15 36 3 202
1846 1845 5 385,268 United Kingdom tekno23 (United Kingdom) 17 35 14 181
1847 1846 5 385,111 Indonesia Rocky (Indonesia) 18 36 7 321
1848 1847 5 384,971 United Kingdom Yonef (United Kingdom) 22 36 0 183
1849 1848 5 384,939 Canada Jason (Canada) 22 35 8 197
1850 1849 5 384,840 Hong Kong Hin (Hong Kong) 21 36 1 399
1851 1850 5 384,834 China sy (China) 15 36 5 181
1852 1851 5 384,798 United Kingdom Iain (United Kingdom) 23 35 6 282
1853 1852 5 384,793 Hong Kong NKH (Hong Kong) 13 34 17 335
1854 1853 5 384,727 Spain marc (Spain) 17 36 2 239
1855 1854 5 384,704 Russian Federation SANSAY (Russian Federation) 13 35 0 415
1856 1855 5 384,677 United States james (United States) 21 35 7 270
1857 1856 5 384,631 Australia mvb (Australia) 18 36 6 294
1858 1857 5 384,568 Europe lui (Europe) 15 35 0 300
1859 1858 5 384,565 Sweden Maza (Sweden) 21 36 6 443
1860 1859 6 384,560 Canada moose (Canada) 23 35 5 256
1861 1860 6 384,474 Canada Daddy (Canada) 15 36 6 186
1862 1861 6 384,376 United Kingdom Paul (United Kingdom) 19 36 5 229
1863 1862 6 384,123 Poland adamellof1 (Poland) 15 35 8 184
1864 1863 6 384,044 Thailand arm (Thailand) 23 36 0 417
1865 1864 6 383,987 United Kingdom yoambulante (United Kingdom) 20 35 1 43
1866 1865 6 383,971 Spain alberto (Spain) 10 27 18 621
1867 1866 6 383,689 United States taco (United States) 19 36 1 346
1868 1867 6 383,588 Canada roadie (Canada) 18 35 7 244
1869 1868 6 383,573 Mexico limon (Mexico) 22 35 6 372
1870 1869 6 383,521 Canada john (Canada) 19 36 15 179
1871 1870 6 383,516 Sweden McAllister (Sweden) 19 36 10 588
1872 1871 6 383,482 Singapore jumbosale (Singapore) 20 35 5 212
1873 1872 6 383,319 Canada scarfice (Canada) 23 35 8 260
1874 1873 6 383,180 United States taegon (United States) 23 35 6 260
1875 1874 6 383,091 Europe fra (Europe) 18 36 11 217
1876 1875 6 383,024 Sweden perchon (Sweden) 12 34 15 270
1877 1876 6 382,930 China wood (China) 14 34 18 287
1878 1877 6 382,776 Hungary tom (Hungary) 11 33 15 274
1879 1878 6 382,680 China Veacent (China) 17 35 12 189
1880 1879 6 382,649 France jack (France) 23 35 14 380
1881 1880 6 382,534 United Kingdom Deevid (United Kingdom) 20 36 2 408
1882 1881 6 382,495 Canada Chote (Canada) 22 35 7 307
1883 1882 6 382,285 France sakurap (France) 20 35 7 540
1884 1883 6 382,269 Canada ld (Canada) 18 35 5 462
1885 1884 6 381,811 Italy aaa (Italy) 11 24 18 755
1886 1885 6 381,740 Canada Aaron (Canada) 22 35 6 319
1887 1886 6 381,736 Belgium sara (Belgium) 14 34 16 295
1888 1887 6 381,530 Europe Alireza (Europe) 18 36 11 388
1889 1888 6 381,513 United States Berant (United States) 19 35 6 198
1890 1889 6 381,090 Egypt trock (Egypt) 23 35 5 350
1891 1890 6 380,847 United Kingdom Steve (United Kingdom) 20 35 14 279
1892 1891 6 380,709 Croatia Sean (Croatia) 19 36 7 191
1893 1892 6 380,522 Russian Federation horza (Russian Federation) 10 35 15 344
1894 1893 6 380,311 Australia Oz (Australia) 20 35 12 171
1895 1894 6 380,215 United States Cyrususperia (United States) 19 35 6 360
1896 1895 6 380,203 Hong Kong Hino (Hong Kong) 20 35 15 335
1897 1896 6 379,908 France Zayd (France) 21 35 18 269
1898 1897 6 379,819 Germany jimmy (Germany) 20 35 4 178
1899 1898 6 379,708 Canada dakota (Canada) 21 35 8 486
1900 1899 6 379,685 United Kingdom steve (United Kingdom) 16 35 18 197
1901 1900 6 379,594 France roma (France) 11 26 2 481
1902 1901 6 379,560 China wayne (China) 17 36 3 330
1903 1902 6 379,489 Sweden Ross (Sweden) 20 35 17 380
1904 1903 6 379,028 Spain ruth (Spain) 15 36 0 306
1905 1904 6 378,783 United States drae (United States) 19 35 15 509
1906 1905 6 378,701 Germany Manni (Germany) 16 35 15 240
1907 1906 6 378,419 France Papipad (France) 18 35 13 290
1908 1906 6 378,419 Italy rashid (Italy) 13 34 6 264
1909 1907 6 378,367 Saudi Arabia ygy (Saudi Arabia) 13 35 15 250
1910 1908 6 378,168 United Kingdom arrosigns (United Kingdom) 21 35 18 391
1911 1909 6 377,995 Sri Lanka Nashadh (Sri Lanka) 19 35 5 352
1912 1910 6 377,894 Brazil Alberto (Brazil) 16 35 12 169
1913 1911 6 377,841 China ccc (China) 16 33 2 494
1914 1912 6 377,491 China r r r r (China) 18 33 11 756
1915 1913 6 377,409 United Kingdom monserrat (United Kingdom) 18 34 8 102
1916 1914 6 377,372 Australia he3at (Australia) 18 35 0 225
1917 1915 6 377,355 United Kingdom james.burford1 (United Kingdom) 15 35 8 157
previous  |  15  |  16  |  17  |  18  |  19  |  20  |  21  |  22  |  23  |    next