There are currently 82068 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  15  |  16  |  17  |  18  |  19  |  20  |  21  |  22  |  23  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
1850 1849 5 384,793 Hong Kong NKH (Hong Kong) 13 34 17 335
1851 1850 5 384,727 Spain marc (Spain) 17 36 2 239
1852 1851 5 384,704 Russian Federation SANSAY (Russian Federation) 13 35 0 415
1853 1852 5 384,677 United States james (United States) 21 35 7 270
1854 1853 5 384,631 Australia mvb (Australia) 18 36 6 294
1855 1854 5 384,568 Europe lui (Europe) 15 35 0 300
1856 1855 5 384,565 Sweden Maza (Sweden) 21 36 6 443
1857 1856 5 384,560 Canada moose (Canada) 23 35 5 256
1858 1857 5 384,474 Canada Daddy (Canada) 15 36 6 186
1859 1858 6 384,376 United Kingdom Paul (United Kingdom) 19 36 5 229
1860 1859 6 384,123 Poland adamellof1 (Poland) 15 35 8 184
1861 1860 6 384,044 Thailand arm (Thailand) 23 36 0 417
1862 1861 6 383,987 United Kingdom yoambulante (United Kingdom) 20 35 1 43
1863 1862 6 383,971 Spain alberto (Spain) 10 27 18 621
1864 1863 6 383,689 United States taco (United States) 19 36 1 346
1865 1864 6 383,588 Canada roadie (Canada) 18 35 7 244
1866 1865 6 383,573 Mexico limon (Mexico) 22 35 6 372
1867 1866 6 383,521 Canada john (Canada) 19 36 15 179
1868 1867 6 383,516 Sweden McAllister (Sweden) 19 36 10 588
1869 1868 6 383,482 Singapore jumbosale (Singapore) 20 35 5 212
1870 1869 6 383,319 Canada scarfice (Canada) 23 35 8 260
1871 1870 6 383,180 United States taegon (United States) 23 35 6 260
1872 1871 6 383,091 Europe fra (Europe) 18 36 11 217
1873 1872 6 383,024 Sweden perchon (Sweden) 12 34 15 270
1874 1873 6 382,930 China wood (China) 14 34 18 287
1875 1874 6 382,776 Hungary tom (Hungary) 11 33 15 274
1876 1875 6 382,680 China Veacent (China) 17 35 12 189
1877 1876 6 382,649 France jack (France) 23 35 14 380
1878 1877 6 382,534 United Kingdom Deevid (United Kingdom) 20 36 2 408
1879 1878 6 382,495 Canada Chote (Canada) 22 35 7 307
1880 1879 6 382,285 France sakurap (France) 20 35 7 540
1881 1880 6 382,269 Canada ld (Canada) 18 35 5 462
1882 1881 6 381,811 Italy aaa (Italy) 11 24 18 755
1883 1882 6 381,740 Canada Aaron (Canada) 22 35 6 319
1884 1883 6 381,736 Belgium sara (Belgium) 14 34 16 295
1885 1884 6 381,530 Europe Alireza (Europe) 18 36 11 388
1886 1885 6 381,513 United States Berant (United States) 19 35 6 198
1887 1886 6 381,090 Egypt trock (Egypt) 23 35 5 350
1888 1887 6 380,847 United Kingdom Steve (United Kingdom) 20 35 14 279
1889 1888 6 380,709 Croatia Sean (Croatia) 19 36 7 191
1890 1889 6 380,522 Russian Federation horza (Russian Federation) 10 35 15 344
1891 1890 6 380,311 Australia Oz (Australia) 20 35 12 171
1892 1891 6 380,215 United States Cyrususperia (United States) 19 35 6 360
1893 1892 6 380,203 Hong Kong Hino (Hong Kong) 20 35 15 335
1894 1893 6 379,908 France Zayd (France) 21 35 18 269
1895 1894 6 379,819 Germany jimmy (Germany) 20 35 4 178
1896 1895 6 379,708 Canada dakota (Canada) 21 35 8 486
1897 1896 6 379,685 United Kingdom steve (United Kingdom) 16 35 18 197
1898 1897 6 379,594 France roma (France) 11 26 2 481
1899 1898 6 379,560 China wayne (China) 17 36 3 330
1900 1899 6 379,489 Sweden Ross (Sweden) 20 35 17 380
1901 1900 6 379,028 Spain ruth (Spain) 15 36 0 306
1902 1901 6 378,783 United States drae (United States) 19 35 15 509
1903 1902 6 378,701 Germany Manni (Germany) 16 35 15 240
1904 1903 6 378,419 Italy rashid (Italy) 13 34 6 264
1905 1903 6 378,419 France Papipad (France) 18 35 13 290
1906 1904 6 378,367 Saudi Arabia ygy (Saudi Arabia) 13 35 15 250
1907 1905 6 378,168 United Kingdom arrosigns (United Kingdom) 21 35 18 391
1908 1906 6 377,995 Sri Lanka Nashadh (Sri Lanka) 19 35 5 352
1909 1907 6 377,894 Brazil Alberto (Brazil) 16 35 12 169
1910 1908 6 377,841 China ccc (China) 16 33 2 494
1911 1909 6 377,491 China r r r r (China) 18 33 11 756
1912 1910 6 377,409 United Kingdom monserrat (United Kingdom) 18 34 8 102
1913 1911 6 377,372 Australia he3at (Australia) 18 35 0 225
1914 1912 6 377,355 United Kingdom james.burford1 (United Kingdom) 15 35 8 157
1915 1913 6 377,336 United Kingdom Tungsten (United Kingdom) 18 35 18 259
1916 1914 6 377,179 Spain josea (Spain) 20 35 5 259
1917 1915 6 377,012 Egypt SemSem (Egypt) 16 35 12 404
1918 1916 6 376,815 Canada dad (Canada) 16 35 15 243
1919 1917 6 376,759 Netherlands Inge (Netherlands) 21 35 0 245
1920 1918 6 376,690 United Kingdom BDC (United Kingdom) 17 35 18 233
1921 1919 6 376,622 United Kingdom megaman (United Kingdom) 16 34 1 89
1922 1920 6 376,464 Japan SHIKENKAN (Japan) 14 35 1 172
1923 1921 6 376,440 Republic of Korea egg (Republic of Korea) 17 35 0 311
1924 1922 6 376,375 Malaysia cdb (Malaysia) 16 35 18 324
1925 1923 6 376,368 China am (China) 14 34 0 495
1926 1924 6 376,305 Portugal bb (Portugal) 19 34 14 303
1927 1925 6 375,862 Kazakhstan tatarin (Kazakhstan) 16 34 4 197
1928 1926 6 375,807 Australia Glenn (Australia) 10 34 17 218
1929 1927 6 375,795 Russian Federation Khalid (Russian Federation) 15 34 5 530
1930 1928 6 375,580 United Kingdom bnjmmn (United Kingdom) 11 35 12 380
1931 1929 6 375,574 France Olivier (France) 18 35 16 252
1932 1930 6 375,134 Philippines bryan (Philippines) 18 35 7 435
1933 1931 6 375,017 Canada katarina (Canada) 17 34 15 338
1934 1932 6 374,969 United Kingdom Luke (United Kingdom) 15 35 0 77
1935 1933 6 374,878 Moldova Mav (Moldova) 15 35 3 185
1936 1934 6 374,670 India ???dvvhhiuvogn. h l- (India) 13 29 15 770
1937 1935 6 374,575 Russian Federation Alex (Russian Federation) 18 34 4 203
1938 1936 6 374,491 Malaysia Siung (Malaysia) 20 35 0 239
1939 1937 6 374,439 France pat (France) 19 34 15 283
1940 1938 6 374,366 Netherlands RT71 (Netherlands) 20 35 18 180
1941 1939 6 374,281 China 杨骐源 (China) 15 32 10 256
1942 1940 6 374,236 Russian Federation toxa (Russian Federation) 11 34 17 154
1943 1941 6 374,219 China chopin (China) 14 35 6 453
1944 1942 6 374,155 Ireland anty (Ireland) 20 34 9 168
1945 1943 6 373,894 Switzerland moloch (Switzerland) 14 35 0 149
1946 1944 6 373,814 China joy (China) 19 34 6 369
1947 1945 6 373,771 United Kingdom Craig (United Kingdom) 16 35 0 218
1948 1946 6 373,686 United Kingdom Imran (United Kingdom) 10 25 15 396
1949 1946 6 373,686 United States Boa Gente (United States) 20 34 5 229
previous  |  15  |  16  |  17  |  18  |  19  |  20  |  21  |  22  |  23  |    next