There are currently 83270 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  15  |  16  |  17  |  18  |  19  |  20  |  21  |  22  |  23  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
1893 1891 6 383,482 Singapore jumbosale (Singapore) 20 35 5 212
1894 1892 6 383,319 Canada scarfice (Canada) 23 35 8 260
1895 1893 6 383,180 United States taegon (United States) 23 35 6 260
1896 1894 6 383,091 Europe fra (Europe) 18 36 11 217
1897 1895 6 383,024 Sweden perchon (Sweden) 12 34 15 270
1898 1896 6 382,930 China wood (China) 14 34 18 287
1899 1897 6 382,776 Hungary tom (Hungary) 11 33 15 274
1900 1898 6 382,680 China Veacent (China) 17 35 12 189
1901 1899 6 382,649 France jack (France) 23 35 14 380
1902 1900 6 382,534 United Kingdom Deevid (United Kingdom) 20 36 2 408
1903 1901 6 382,495 Canada Chote (Canada) 22 35 7 307
1904 1902 6 382,285 France sakurap (France) 20 35 7 540
1905 1903 6 382,269 Canada ld (Canada) 18 35 5 462
1906 1904 6 381,811 Italy aaa (Italy) 11 24 18 755
1907 1905 6 381,740 Canada Aaron (Canada) 22 35 6 319
1908 1906 6 381,736 Belgium sara (Belgium) 14 34 16 295
1909 1907 6 381,530 Europe Alireza (Europe) 18 36 11 388
1910 1908 6 381,513 United States Berant (United States) 19 35 6 198
1911 1909 6 381,090 Egypt trock (Egypt) 23 35 5 350
1912 1910 6 380,847 United Kingdom Steve (United Kingdom) 20 35 14 279
1913 1911 6 380,709 Croatia Sean (Croatia) 19 36 7 191
1914 1912 6 380,522 Russian Federation horza (Russian Federation) 10 35 15 344
1915 1913 6 380,311 Australia Oz (Australia) 20 35 12 171
1916 1914 6 380,215 United States Cyrususperia (United States) 19 35 6 360
1917 1915 6 380,203 Hong Kong Hino (Hong Kong) 20 35 15 335
1918 1916 6 380,152 United States bubba (United States) 20 35 5 178
1919 1917 6 379,908 France Zayd (France) 21 35 18 269
1920 1918 6 379,819 Germany jimmy (Germany) 20 35 4 178
1921 1919 6 379,708 Canada dakota (Canada) 21 35 8 486
1922 1920 6 379,685 United Kingdom steve (United Kingdom) 16 35 18 197
1923 1921 6 379,594 France roma (France) 11 26 2 481
1924 1922 6 379,560 China wayne (China) 17 36 3 330
1925 1923 6 379,489 Sweden Ross (Sweden) 20 35 17 380
1926 1924 6 379,028 Spain ruth (Spain) 15 36 0 306
1927 1925 6 378,783 United States drae (United States) 19 35 15 509
1928 1926 6 378,701 Germany Manni (Germany) 16 35 15 240
1929 1927 6 378,419 France Papipad (France) 18 35 13 290
1930 1927 6 378,419 Italy rashid (Italy) 13 34 6 264
1931 1928 6 378,367 Saudi Arabia ygy (Saudi Arabia) 13 35 15 250
1932 1929 6 378,168 United Kingdom arrosigns (United Kingdom) 21 35 18 391
1933 1930 6 377,995 Sri Lanka Nashadh (Sri Lanka) 19 35 5 352
1934 1931 6 377,894 Brazil Alberto (Brazil) 16 35 12 169
1935 1932 6 377,841 China ccc (China) 16 33 2 494
1936 1933 6 377,491 China r r r r (China) 18 33 11 756
1937 1934 6 377,409 United Kingdom monserrat (United Kingdom) 18 34 8 102
1938 1935 6 377,372 Australia he3at (Australia) 18 35 0 225
1939 1936 6 377,355 United Kingdom james.burford1 (United Kingdom) 15 35 8 157
1940 1937 6 377,336 United Kingdom Tungsten (United Kingdom) 18 35 18 259
1941 1938 6 377,179 Spain josea (Spain) 20 35 5 259
1942 1939 6 377,012 Egypt SemSem (Egypt) 16 35 12 404
1943 1940 6 376,815 Canada dad (Canada) 16 35 15 243
1944 1941 6 376,759 Netherlands Inge (Netherlands) 21 35 0 245
1945 1942 6 376,690 United Kingdom BDC (United Kingdom) 17 35 18 233
1946 1943 6 376,622 United Kingdom megaman (United Kingdom) 16 34 1 89
1947 1944 6 376,464 Japan SHIKENKAN (Japan) 14 35 1 172
1948 1945 6 376,440 Republic of Korea egg (Republic of Korea) 17 35 0 311
1949 1946 6 376,375 Malaysia cdb (Malaysia) 16 35 18 324
1950 1947 6 376,368 China am (China) 14 34 0 495
1951 1948 6 376,305 Portugal bb (Portugal) 19 34 14 303
1952 1949 6 375,862 Kazakhstan tatarin (Kazakhstan) 16 34 4 197
1953 1950 6 375,807 Australia Glenn (Australia) 10 34 17 218
1954 1951 6 375,795 Russian Federation Khalid (Russian Federation) 15 34 5 530
1955 1952 6 375,580 United Kingdom bnjmmn (United Kingdom) 11 35 12 380
1956 1953 6 375,574 France Olivier (France) 18 35 16 252
1957 1954 6 375,134 Philippines bryan (Philippines) 18 35 7 435
1958 1955 6 375,017 Canada katarina (Canada) 17 34 15 338
1959 1956 6 374,969 United Kingdom Luke (United Kingdom) 15 35 0 77
1960 1957 6 374,878 Moldova Mav (Moldova) 15 35 3 185
1961 1958 6 374,670 India ???dvvhhiuvogn. h l- (India) 13 29 15 770
1962 1959 6 374,575 Russian Federation Alex (Russian Federation) 18 34 4 203
1963 1960 6 374,491 Malaysia Siung (Malaysia) 20 35 0 239
1964 1961 6 374,439 France pat (France) 19 34 15 283
1965 1962 6 374,366 Netherlands RT71 (Netherlands) 20 35 18 180
1966 1963 6 374,281 China 杨骐源 (China) 15 32 10 256
1967 1964 6 374,236 Russian Federation toxa (Russian Federation) 11 34 17 154
1968 1965 6 374,219 China chopin (China) 14 35 6 453
1969 1966 6 374,155 Ireland anty (Ireland) 20 34 9 168
1970 1967 6 373,894 Switzerland moloch (Switzerland) 14 35 0 149
1971 1968 6 373,814 China joy (China) 19 34 6 369
1972 1969 6 373,771 United Kingdom Craig (United Kingdom) 16 35 0 218
1973 1970 6 373,686 United States Boa Gente (United States) 20 34 5 229
1974 1970 6 373,686 United Kingdom Imran (United Kingdom) 10 25 15 396
1975 1971 6 373,613 Sweden Staffan (Sweden) 18 34 10 222
1976 1972 6 373,577 United States dakota (United States) 13 35 13 263
1977 1973 6 373,569 Colombia lunaivan (Colombia) 15 33 18 205
1978 1974 6 373,464 United Kingdom les (United Kingdom) 23 34 15 406
1979 1975 6 373,377 China aumbrahma (China) 17 32 5 553
1980 1976 6 373,218 United Kingdom pandion (United Kingdom) 16 35 3 382
1981 1977 6 373,163 China 335566 (China) 17 35 10 369
1982 1978 6 373,037 France jokx (France) 18 35 0 335
1983 1979 6 372,906 Russian Federation Garykus (Russian Federation) 18 34 17 146
1984 1980 6 372,891 United Kingdom doig (United Kingdom) 16 34 18 215
1985 1981 6 372,841 Sweden Zebra (Sweden) 20 34 7 163
1986 1982 6 372,820 Australia Garrow (Australia) 18 34 1 285
1987 1983 6 372,731 United Kingdom miracle (United Kingdom) 21 34 0 114
1988 1984 6 372,567 Ecuador tenshi (Ecuador) 15 35 16 232
1989 1985 6 372,503 India jatin (India) 20 34 8 417
1990 1986 6 372,384 United Kingdom listersam (United Kingdom) 16 35 0 343
1991 1987 6 372,178 Netherlands Bas (Netherlands) 20 34 7 324
1992 1988 6 372,100 United States Hamilton (United States) 20 34 4 295
previous  |  15  |  16  |  17  |  18  |  19  |  20  |  21  |  22  |  23  |    next