There are currently 82195 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  15  |  16  |  17  |  18  |  19  |  20  |  21  |  22  |  23  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
1897 1896 6 379,708 Canada dakota (Canada) 21 35 8 486
1898 1897 6 379,685 United Kingdom steve (United Kingdom) 16 35 18 197
1899 1898 6 379,594 France roma (France) 11 26 2 481
1900 1899 6 379,560 China wayne (China) 17 36 3 330
1901 1900 6 379,489 Sweden Ross (Sweden) 20 35 17 380
1902 1901 6 379,028 Spain ruth (Spain) 15 36 0 306
1903 1902 6 378,783 United States drae (United States) 19 35 15 509
1904 1903 6 378,701 Germany Manni (Germany) 16 35 15 240
1905 1904 6 378,419 Italy rashid (Italy) 13 34 6 264
1906 1904 6 378,419 France Papipad (France) 18 35 13 290
1907 1905 6 378,367 Saudi Arabia ygy (Saudi Arabia) 13 35 15 250
1908 1906 6 378,168 United Kingdom arrosigns (United Kingdom) 21 35 18 391
1909 1907 6 377,995 Sri Lanka Nashadh (Sri Lanka) 19 35 5 352
1910 1908 6 377,894 Brazil Alberto (Brazil) 16 35 12 169
1911 1909 6 377,841 China ccc (China) 16 33 2 494
1912 1910 6 377,491 China r r r r (China) 18 33 11 756
1913 1911 6 377,409 United Kingdom monserrat (United Kingdom) 18 34 8 102
1914 1912 6 377,372 Australia he3at (Australia) 18 35 0 225
1915 1913 6 377,355 United Kingdom james.burford1 (United Kingdom) 15 35 8 157
1916 1914 6 377,336 United Kingdom Tungsten (United Kingdom) 18 35 18 259
1917 1915 6 377,179 Spain josea (Spain) 20 35 5 259
1918 1916 6 377,012 Egypt SemSem (Egypt) 16 35 12 404
1919 1917 6 376,815 Canada dad (Canada) 16 35 15 243
1920 1918 6 376,759 Netherlands Inge (Netherlands) 21 35 0 245
1921 1919 6 376,690 United Kingdom BDC (United Kingdom) 17 35 18 233
1922 1920 6 376,622 United Kingdom megaman (United Kingdom) 16 34 1 89
1923 1921 6 376,464 Japan SHIKENKAN (Japan) 14 35 1 172
1924 1922 6 376,440 Republic of Korea egg (Republic of Korea) 17 35 0 311
1925 1923 6 376,375 Malaysia cdb (Malaysia) 16 35 18 324
1926 1924 6 376,368 China am (China) 14 34 0 495
1927 1925 6 376,305 Portugal bb (Portugal) 19 34 14 303
1928 1926 6 375,862 Kazakhstan tatarin (Kazakhstan) 16 34 4 197
1929 1927 6 375,807 Australia Glenn (Australia) 10 34 17 218
1930 1928 6 375,795 Russian Federation Khalid (Russian Federation) 15 34 5 530
1931 1929 6 375,580 United Kingdom bnjmmn (United Kingdom) 11 35 12 380
1932 1930 6 375,574 France Olivier (France) 18 35 16 252
1933 1931 6 375,134 Philippines bryan (Philippines) 18 35 7 435
1934 1932 6 375,017 Canada katarina (Canada) 17 34 15 338
1935 1933 6 374,969 United Kingdom Luke (United Kingdom) 15 35 0 77
1936 1934 6 374,878 Moldova Mav (Moldova) 15 35 3 185
1937 1935 6 374,670 India ???dvvhhiuvogn. h l- (India) 13 29 15 770
1938 1936 6 374,575 Russian Federation Alex (Russian Federation) 18 34 4 203
1939 1937 6 374,491 Malaysia Siung (Malaysia) 20 35 0 239
1940 1938 6 374,439 France pat (France) 19 34 15 283
1941 1939 6 374,366 Netherlands RT71 (Netherlands) 20 35 18 180
1942 1940 6 374,281 China 杨骐源 (China) 15 32 10 256
1943 1941 6 374,236 Russian Federation toxa (Russian Federation) 11 34 17 154
1944 1942 6 374,219 China chopin (China) 14 35 6 453
1945 1943 6 374,155 Ireland anty (Ireland) 20 34 9 168
1946 1944 6 373,894 Switzerland moloch (Switzerland) 14 35 0 149
1947 1945 6 373,814 China joy (China) 19 34 6 369
1948 1946 6 373,771 United Kingdom Craig (United Kingdom) 16 35 0 218
1949 1947 6 373,686 United Kingdom Imran (United Kingdom) 10 25 15 396
1950 1947 6 373,686 United States Boa Gente (United States) 20 34 5 229
1951 1948 6 373,613 Sweden Staffan (Sweden) 18 34 10 222
1952 1949 6 373,577 United States dakota (United States) 13 35 13 263
1953 1950 6 373,569 Colombia lunaivan (Colombia) 15 33 18 205
1954 1951 6 373,464 United Kingdom les (United Kingdom) 23 34 15 406
1955 1952 6 373,377 China aumbrahma (China) 17 32 5 553
1956 1953 6 373,218 United Kingdom pandion (United Kingdom) 16 35 3 382
1957 1954 6 373,163 China 335566 (China) 17 35 10 369
1958 1955 6 373,037 France jokx (France) 18 35 0 335
1959 1956 6 372,906 Russian Federation Garykus (Russian Federation) 18 34 17 146
1960 1957 6 372,891 United Kingdom doig (United Kingdom) 16 34 18 215
1961 1958 6 372,841 Sweden Zebra (Sweden) 20 34 7 163
1962 1959 6 372,820 Australia Garrow (Australia) 18 34 1 285
1963 1960 6 372,731 United Kingdom miracle (United Kingdom) 21 34 0 114
1964 1961 6 372,567 Ecuador tenshi (Ecuador) 15 35 16 232
1965 1962 6 372,503 India jatin (India) 20 34 8 417
1966 1963 6 372,384 United Kingdom listersam (United Kingdom) 16 35 0 343
1967 1964 6 372,178 Netherlands Bas (Netherlands) 20 34 7 324
1968 1965 6 372,100 United States Hamilton (United States) 20 34 4 295
1969 1966 6 372,066 Poland rafal (Poland) 15 35 18 311
1970 1967 6 372,032 Italy St (Italy) 20 32 4 341
1971 1968 6 371,971 India jivani (India) 20 34 13 389
1972 1969 6 371,706 United Kingdom Matthew (United Kingdom) 19 34 15 368
1973 1970 6 371,686 United Kingdom kieron (United Kingdom) 17 34 11 448
1974 1971 6 371,479 Russian Federation fy (Russian Federation) 15 33 15 394
1975 1972 6 371,397 Canada Jason (Canada) 21 33 2 639
1976 1973 6 371,394 Italy Alessandro (Italy) 21 34 13 492
1977 1974 6 371,382 Spain Sadky (Spain) 14 35 13 171
1978 1975 6 371,176 Italy bolla (Italy) 12 34 18 207
1979 1976 6 371,067 United States mtadd (United States) 16 34 0 103
1980 1977 6 370,891 Mexico Rouss (Mexico) 15 34 15 229
1981 1978 6 370,837 Israel kay (Israel) 22 34 0 202
1982 1979 6 370,778 France Luis (France) 17 34 12 371
1983 1980 6 370,747 Australia Boy (Australia) 14 32 0 73
1984 1981 6 370,696 Colombia Magno (Colombia) 18 34 13 170
1985 1982 6 370,523 Canada jeffj (Canada) 17 34 3 157
1986 1983 6 370,440 Germany fofinho (Germany) 20 34 5 631
1987 1984 6 370,161 United Kingdom ben (United Kingdom) 16 34 15 219
1988 1985 6 370,034 Switzerland #Missing (Switzerland) 16 34 5 653
1989 1986 6 369,851 Europe B!GBOY (Europe) 19 34 6 231
1990 1987 6 369,752 France max (France) 14 34 11 126
1991 1988 6 369,698 United Kingdom Marauder (United Kingdom) 15 34 16 136
1992 1989 6 369,672 France jojo (France) 17 35 18 179
1993 1990 6 369,464 United Kingdom Adi top gun cooper (United Kingdom) 17 34 7 325
1994 1991 6 369,431 Canada matt (Canada) 14 34 15 252
1995 1992 6 369,331 Canada mordred (Canada) 19 34 9 321
1996 1993 6 369,297 Japan こう (Japan) 16 33 1 353
previous  |  15  |  16  |  17  |  18  |  19  |  20  |  21  |  22  |  23  |    next