There are currently 82122 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  25  |  26  |  27  |  28  |  29  |  30  |  31  |  32  |  33  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
2805 2793 7 332,830 United Kingdom loz (United Kingdom) 11 29 5 304
2805 2793 7 332,830 United Kingdom loz (United Kingdom) 11 29 5 304
2806 2794 7 332,819 China jjjjjjjjjjjjjj (China) 13 30 14 249
2806 2794 7 332,819 China jjjjjjjjjjjjjj (China) 13 30 14 249
2807 2795 7 332,808 Belarus yamaha (Belarus) 15 30 15 92
2807 2795 7 332,808 Belarus yamaha (Belarus) 15 30 15 92
2808 2796 7 332,800 Slovakia zifco (Slovakia) 14 30 3 149
2808 2796 7 332,800 Slovakia zifco (Slovakia) 14 30 3 149
2809 2797 7 332,767 Malaysia Jammes (Malaysia) 14 31 18 84
2809 2797 7 332,767 Malaysia Jammes (Malaysia) 14 31 18 84
2810 2798 7 332,739 United Kingdom matt (United Kingdom) 12 29 0 82
2810 2798 7 332,739 United Kingdom matt (United Kingdom) 12 29 0 82
2811 2799 7 332,726 China TONY (China) 15 30 8 174
2811 2799 7 332,726 China TONY (China) 15 30 8 174
2812 2800 7 332,673 Panama max (Panama) 15 31 6 319
2812 2800 7 332,673 Panama max (Panama) 15 31 6 319
2813 2801 7 332,656 United States matt (United States) 15 31 10 184
2813 2801 7 332,656 United States matt (United States) 15 31 10 184
2814 2802 7 332,559 Germany dfea (Germany) 12 31 18 94
2814 2802 7 332,559 Germany dfea (Germany) 12 31 18 94
2815 2803 7 332,551 China 周唯祎 (China) 19 30 6 192
2815 2803 7 332,551 China 周唯祎 (China) 19 30 6 192
2816 2804 7 332,525 United Kingdom wolfman (United Kingdom) 15 31 15 281
2816 2804 7 332,525 United Kingdom wolfman (United Kingdom) 15 31 15 281
2817 2805 7 332,301 Germany jms (Germany) 14 31 0 156
2817 2805 7 332,301 Germany jms (Germany) 14 31 0 156
2818 2806 7 332,274 United Kingdom Oli (United Kingdom) 15 31 5 108
2818 2806 7 332,274 United Kingdom Oli (United Kingdom) 15 31 5 108
2819 2807 7 332,211 Canada paul (Canada) 15 31 11 219
2819 2807 7 332,211 Canada paul (Canada) 15 31 11 219
2820 2808 7 332,167 Italy Giorgio (Italy) 17 31 9 120
2820 2808 7 332,167 Italy Giorgio (Italy) 17 31 9 120
2821 2809 7 332,156 Canada Drew (Canada) 16 30 6 201
2821 2809 7 332,156 Canada Drew (Canada) 16 30 6 201
2822 2810 7 332,151 Singapore yan (Singapore) 14 31 3 160
2822 2810 7 332,151 Singapore yan (Singapore) 14 31 3 160
2823 2811 7 332,086 Canada xmt (Canada) 17 31 18 183
2823 2811 7 332,086 Canada xmt (Canada) 17 31 18 183
2824 2812 7 332,064 France walikeys (France) 14 31 3 343
2824 2812 7 332,064 France walikeys (France) 14 31 3 343
2825 2813 7 332,063 France Johann (France) 14 31 2 129
2825 2813 7 332,063 France Johann (France) 14 31 2 129
2826 2814 7 332,017 Russian Federation nkilva (Russian Federation) 14 31 14 102
2826 2814 7 332,017 Russian Federation nkilva (Russian Federation) 14 31 14 102
2827 2815 7 331,982 China Jiang (China) 13 30 0 201
2827 2815 7 331,982 China Jiang (China) 13 30 0 201
2828 2816 7 331,959 Iran amir (Iran) 10 29 10 343
2828 2816 7 331,959 Iran amir (Iran) 10 29 10 343
2829 2817 7 331,936 Italy marco (Italy) 12 30 18 346
2829 2817 7 331,936 Italy marco (Italy) 12 30 18 346
2830 2818 7 331,911 France brissous (France) 12 31 9 120
2830 2818 7 331,911 France brissous (France) 12 31 9 120
2831 2819 7 331,863 Spain izhan (Spain) 17 31 0 188
2831 2819 7 331,863 Spain izhan (Spain) 17 31 0 188
2832 2820 7 331,695 Spain yop (Spain) 12 30 10 157
2832 2820 7 331,695 Spain yop (Spain) 12 30 10 157
2833 2821 7 331,643 Dominican Republic cesar (Dominican Republic) 19 31 1 268
2833 2821 7 331,643 Dominican Republic cesar (Dominican Republic) 19 31 1 268
2834 2822 7 331,642 Hong Kong Ryan (Hong Kong) 17 31 11 231
2834 2822 7 331,642 Hong Kong Ryan (Hong Kong) 17 31 11 231
2835 2823 7 331,639 China TDing (China) 18 30 7 336
2835 2823 7 331,639 China TDing (China) 18 30 7 336
2836 2824 7 331,618 United States Edera (United States) 18 30 15 237
2836 2824 7 331,618 United States Edera (United States) 18 30 15 237
2837 2825 7 331,585 France clemsan (France) 20 30 6 170
2837 2825 7 331,585 France clemsan (France) 20 30 6 170
2838 2826 7 331,513 Canada Alida (Canada) 15 30 9 215
2838 2826 7 331,513 Canada Alida (Canada) 15 30 9 215
2839 2827 7 331,474 France Mic (France) 15 30 3 243
2839 2827 7 331,474 France Mic (France) 15 30 3 243
2840 2828 7 331,456 Taiwan gaga (Taiwan) 18 30 14 306
2840 2828 7 331,456 Taiwan gaga (Taiwan) 18 30 14 306
2841 2829 7 331,414 United States Slacky (United States) 17 31 5 193
2841 2829 7 331,414 United States Slacky (United States) 17 31 5 193
2842 2830 7 331,331 Canada daddy (Canada) 12 30 15 325
2842 2830 7 331,331 Canada daddy (Canada) 12 30 15 325
2843 2831 7 331,321 United Kingdom max (United Kingdom) 14 31 15 158
2843 2831 7 331,321 United Kingdom max (United Kingdom) 14 31 15 158
2844 2832 7 331,241 United Kingdom Wouter (United Kingdom) 18 30 8 205
2844 2832 7 331,241 United Kingdom Wouter (United Kingdom) 18 30 8 205
2845 2833 7 331,192 Philippines Red (Philippines) 17 31 15 256
2845 2833 7 331,192 Philippines Red (Philippines) 17 31 15 256
2846 2834 7 331,085 United States Jepe (United States) 18 31 4 206
2846 2834 7 331,085 United States Jepe (United States) 18 31 4 206
2847 2835 7 331,084 Canada red (Canada) 19 30 7 218
2847 2835 7 331,084 Canada red (Canada) 19 30 7 218
2848 2836 7 330,883 China zhasms (China) 13 30 14 304
2848 2836 7 330,883 China zhasms (China) 13 30 14 304
2849 2837 7 330,768 Slovenia Crtomir (Slovenia) 19 30 1 148
2849 2837 7 330,768 Slovenia Crtomir (Slovenia) 19 30 1 148
2850 2838 7 330,702 China Joe hanson (China) 11 28 0 303
2850 2838 7 330,702 China Joe hanson (China) 11 28 0 303
2851 2839 7 330,686 United Kingdom iii (United Kingdom) 13 31 18 220
2851 2839 7 330,686 United Kingdom iii (United Kingdom) 13 31 18 220
2852 2840 7 330,669 Poland gnb (Poland) 16 30 1 88
2852 2840 7 330,669 Poland gnb (Poland) 16 30 1 88
2853 2841 7 330,652 France fred (France) 15 31 17 137
2853 2841 7 330,652 France fred (France) 15 31 17 137
2854 2841 7 330,652 United States jason (United States) 20 30 4 84
2854 2841 7 330,652 United States jason (United States) 20 30 4 84
previous  |  25  |  26  |  27  |  28  |  29  |  30  |  31  |  32  |  33  |    next