There are currently 82200 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  25  |  26  |  27  |  28  |  29  |  30  |  31  |  32  |  33  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
2892 2876 7 329,130 United States Linds (United States) 17 31 14 193
2893 2877 7 329,096 Netherlands Alle2 (Netherlands) 17 30 2 100
2894 2878 7 329,090 United States Brandt (United States) 17 30 4 103
2895 2879 7 329,021 Romania eu (Romania) 16 30 5 134
2896 2880 7 329,014 United States Gio (United States) 20 30 7 205
2897 2881 7 329,003 United Kingdom Mark (United Kingdom) 14 30 17 118
2898 2882 7 328,873 France Morgane (France) 13 31 4 186
2899 2883 7 328,817 France nass (France) 16 30 2 151
2900 2884 7 328,678 Russian Federation Thunder (Russian Federation) 15 31 3 143
2901 2885 7 328,644 United States Hamilton (United States) 18 30 3 158
2902 2886 7 328,633 Europe ASP (Europe) 17 29 11 244
2903 2887 7 328,602 Netherlands Michele (Netherlands) 15 30 14 319
2904 2888 7 328,567 Canada Ryan (Canada) 19 30 4 352
2905 2889 7 328,532 India dev (India) 17 30 18 260
2906 2890 7 328,394 United Kingdom Alan (United Kingdom) 19 30 7 196
2907 2891 7 328,389 India gyandy (India) 10 23 0 656
2908 2892 7 328,380 Brazil gui (Brazil) 18 30 7 194
2909 2893 7 328,301 Sweden herr (Sweden) 12 31 15 130
2910 2894 7 328,283 Brazil paulo (Brazil) 12 30 3 146
2911 2895 7 328,267 United States Dennis (United States) 15 30 6 180
2912 2896 7 328,227 China sam (China) 14 30 0 229
2913 2897 7 328,140 Argentina Qlaaas (Argentina) 17 30 9 139
2914 2898 7 328,130 Poland R4v (Poland) 15 31 5 158
2915 2899 7 328,129 Canada Megan (Canada) 14 31 16 251
2916 2900 7 328,125 China xm (China) 18 30 3 160
2917 2901 7 328,095 Netherlands inge (Netherlands) 16 30 16 248
2918 2902 7 328,035 France juju (France) 17 30 14 102
2919 2903 7 328,028 India GunMo (India) 19 30 6 205
2920 2904 7 328,013 United Kingdom kay (United Kingdom) 20 30 0 209
2921 2905 7 328,003 Italy luca (Italy) 12 30 15 116
2922 2906 7 327,883 Germany michi (Germany) 14 31 5 107
2923 2907 7 327,873 Spain dai (Spain) 16 30 6 229
2924 2908 7 327,842 Brazil Lelis (Brazil) 18 30 9 220
2925 2909 7 327,811 Thailand Tak (Thailand) 16 31 1 251
2926 2910 7 327,796 Canada G.vourr (Canada) 17 30 4 178
2927 2911 7 327,722 Canada sam (Canada) 19 30 10 271
2928 2912 7 327,605 United States k.kmlm (United States) 10 23 15 540
2929 2913 7 327,581 Indonesia tomz (Indonesia) 15 31 14 200
2930 2914 7 327,566 Chile theyoshifinal (Chile) 17 31 18 192
2931 2915 7 327,564 United States cj (United States) 16 29 15 363
2932 2916 7 327,308 France bob (France) 16 30 6 162
2933 2917 7 327,296 United Kingdom Tyson (United Kingdom) 17 30 10 109
2934 2918 7 327,270 France mr (France) 11 31 0 215
2935 2919 7 327,262 China lee (China) 11 31 1 417
2936 2920 7 327,253 Iran Bonshad (Iran) 19 30 0 329
2937 2921 7 327,154 Ecuador 2nz (Ecuador) 14 31 16 176
2938 2922 7 327,151 Russian Federation nightmare (Russian Federation) 13 30 18 177
2939 2923 7 326,965 Indonesia Albert ganteng (Indonesia) 15 30 0 307
2940 2924 7 326,952 Republic of Korea 수도권 (Republic of Korea) 14 30 11 308
2941 2925 7 326,946 India Raghav (India) 17 30 5 244
2942 2926 7 326,902 China 1115 (China) 15 31 0 164
2943 2927 7 326,889 Canada Quin (Canada) 17 30 15 160
2944 2928 7 326,873 Hungary Bubu (Hungary) 15 30 18 186
2945 2929 7 326,842 China qq (China) 11 31 1 187
2946 2930 7 326,837 United Kingdom Fish (United Kingdom) 16 30 14 135
2947 2931 7 326,819 France Jérôme (France) 14 30 15 151
2948 2932 7 326,804 Russian Federation жанна (Russian Federation) 16 31 0 299
2949 2933 7 326,711 Sweden zapdoz (Sweden) 20 30 13 194
2950 2934 7 326,702 France olo (France) 15 30 8 292
2951 2935 7 326,681 United States kit (United States) 12 31 18 191
2952 2936 7 326,625 United States wanda (United States) 11 29 15 227
2953 2937 7 326,583 Argentina Sasha (Argentina) 17 30 18 152
2954 2938 7 326,510 Brazil fernando (Brazil) 16 30 15 126
2955 2939 7 326,508 China wo (China) 16 31 0 188
2956 2940 7 326,494 Italy Mattx (Italy) 13 30 14 128
2957 2941 7 326,489 South Africa Jason (South Africa) 14 31 18 129
2958 2942 7 326,448 United States هادی (United States) 12 31 18 244
2959 2943 7 326,422 China Franklin (China) 20 30 0 202
2960 2944 7 326,421 China alie (China) 16 30 15 137
2961 2945 7 326,401 Russian Federation melya (Russian Federation) 17 30 15 283
2962 2946 7 326,384 Brazil leonilda (Brazil) 13 30 0 243
2963 2947 7 326,360 United States Gdub (United States) 15 30 5 82
2964 2948 7 326,305 Sweden Andy (Sweden) 16 30 10 68
2965 2949 7 326,265 Qatar par (Qatar) 14 30 18 258
2966 2950 7 326,264 Sweden gustaf (Sweden) 12 23 5 947
2967 2951 7 326,031 France antidote (France) 19 29 5 162
2968 2952 7 326,012 France Chris (France) 12 29 18 643
2969 2953 7 325,982 Australia messyjessy (Australia) 15 30 18 160
2970 2954 7 325,978 United States Andrew (United States) 10 31 2 123
2971 2955 7 325,866 Sweden Maangee (Sweden) 12 29 15 169
2972 2956 7 325,811 United States flair (United States) 18 30 2 179
2973 2957 7 325,742 Brazil Maschity (Brazil) 15 30 3 263
2974 2958 7 325,704 Netherlands Enlea (Netherlands) 18 30 15 182
2975 2959 7 325,648 France philou (France) 13 30 0 259
2976 2960 7 325,617 United States Daddy (United States) 15 30 15 91
2977 2961 7 325,596 Belgium pellepatat (Belgium) 16 30 9 162
2978 2962 7 325,575 Japan moto (Japan) 16 30 7 470
2979 2963 7 325,570 United States Brian (United States) 13 30 0 209
2980 2964 7 325,512 Germany Muphi (Germany) 13 31 13 192
2981 2965 7 325,498 Canada cellpoly (Canada) 17 30 0 133
2982 2966 7 325,393 China missyou (China) 18 30 3 247
2983 2967 7 325,329 United Kingdom Rowan (United Kingdom) 14 30 7 72
2984 2968 7 325,307 Ghana rimgo (Ghana) 17 30 17 142
2985 2969 7 325,105 China 何必 (China) 13 30 0 142
2986 2970 7 324,932 Egypt khaled (Egypt) 13 30 7 219
2987 2971 7 324,798 Russian Federation даша (Russian Federation) 14 31 0 267
2988 2971 7 324,798 United States Josh (United States) 15 30 4 127
2989 2972 7 324,626 France Grégory (France) 16 30 12 104
2990 2973 7 324,601 United Kingdom chris (United Kingdom) 17 30 15 195
2991 2974 7 324,508 Sweden sam (Sweden) 14 30 12 135
previous  |  25  |  26  |  27  |  28  |  29  |  30  |  31  |  32  |  33  |    next