There are currently 82022 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  26  |  27  |  28  |  29  |  30  |  31  |  32  |  33  |  34  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
2944 2928 7 326,819 France Jérôme (France) 14 30 15 151
2945 2929 7 326,804 Russian Federation жанна (Russian Federation) 16 31 0 299
2946 2930 7 326,711 Sweden zapdoz (Sweden) 20 30 13 194
2947 2931 7 326,702 France olo (France) 15 30 8 292
2948 2932 7 326,681 United States kit (United States) 12 31 18 191
2949 2933 7 326,625 United States wanda (United States) 11 29 15 227
2950 2934 7 326,583 Argentina Sasha (Argentina) 17 30 18 152
2951 2935 7 326,510 Brazil fernando (Brazil) 16 30 15 126
2952 2936 7 326,508 China wo (China) 16 31 0 188
2953 2937 7 326,494 Italy Mattx (Italy) 13 30 14 128
2954 2938 7 326,489 South Africa Jason (South Africa) 14 31 18 129
2955 2939 7 326,448 United States هادی (United States) 12 31 18 244
2956 2940 7 326,422 China Franklin (China) 20 30 0 202
2957 2941 7 326,421 China alie (China) 16 30 15 137
2958 2942 7 326,401 Russian Federation melya (Russian Federation) 17 30 15 283
2959 2943 7 326,384 Brazil leonilda (Brazil) 13 30 0 243
2960 2944 7 326,360 United States Gdub (United States) 15 30 5 82
2961 2945 7 326,265 Qatar par (Qatar) 14 30 18 258
2962 2946 7 326,264 Sweden gustaf (Sweden) 12 23 5 947
2963 2947 7 326,031 France antidote (France) 19 29 5 162
2964 2948 7 326,012 France Chris (France) 12 29 18 643
2965 2949 7 325,982 Australia messyjessy (Australia) 15 30 18 160
2966 2950 7 325,978 United States Andrew (United States) 10 31 2 123
2967 2951 7 325,866 Sweden Maangee (Sweden) 12 29 15 169
2968 2952 7 325,811 United States flair (United States) 18 30 2 179
2969 2953 7 325,742 Brazil Maschity (Brazil) 15 30 3 263
2970 2954 7 325,704 Netherlands Enlea (Netherlands) 18 30 15 182
2971 2955 7 325,648 France philou (France) 13 30 0 259
2972 2956 7 325,617 United States Daddy (United States) 15 30 15 91
2973 2957 7 325,596 Belgium pellepatat (Belgium) 16 30 9 162
2974 2958 7 325,575 Japan moto (Japan) 16 30 7 470
2975 2959 7 325,570 United States Brian (United States) 13 30 0 209
2976 2960 7 325,512 Germany Muphi (Germany) 13 31 13 192
2977 2961 7 325,498 Canada cellpoly (Canada) 17 30 0 133
2978 2962 7 325,393 China missyou (China) 18 30 3 247
2979 2963 7 325,329 United Kingdom Rowan (United Kingdom) 14 30 7 72
2980 2964 7 325,307 Ghana rimgo (Ghana) 17 30 17 142
2981 2965 7 325,105 China 何必 (China) 13 30 0 142
2982 2966 7 324,932 Egypt khaled (Egypt) 13 30 7 219
2983 2967 7 324,798 Russian Federation даша (Russian Federation) 14 31 0 267
2984 2967 7 324,798 United States Josh (United States) 15 30 4 127
2985 2968 7 324,626 France Grégory (France) 16 30 12 104
2986 2969 7 324,601 United Kingdom chris (United Kingdom) 17 30 15 195
2987 2970 7 324,508 Sweden sam (Sweden) 14 30 12 135
2988 2971 7 324,499 Italy osservatore (Italy) 16 30 2 144
2989 2972 7 324,403 Viet Nam kiki (Viet Nam) 14 30 18 125
2990 2973 7 324,389 China milo (China) 16 30 7 192
2991 2974 7 324,359 Italy luca (Italy) 11 31 18 248
2992 2975 7 324,358 Belgium SuperJos (Belgium) 16 29 14 173
2993 2976 7 324,346 Hong Kong earthdesjonist (Hong Kong) 13 30 8 144
2994 2977 7 324,249 United Kingdom Jonathan (United Kingdom) 9 28 14 284
2995 2978 7 324,248 United Kingdom martin (United Kingdom) 16 30 0 221
2996 2979 7 324,219 China ney (China) 10 29 0 364
2997 2980 7 324,129 Costa Rica AA (Costa Rica) 15 30 8 221
2998 2981 7 324,084 Hungary b0ldy (Hungary) 14 30 10 134
2999 2982 7 323,953 United Kingdom Steve (United Kingdom) 17 30 18 155
3000 2983 7 323,911 Germany Alex (Germany) 13 30 0 104
3001 2984 7 323,902 Italy fiffi (Italy) 14 30 13 163
3002 2985 7 323,772 China 卡卡 (China) 14 30 0 251
3003 2986 7 323,770 China jj (China) 15 30 0 213
3004 2987 7 323,741 Sweden andi (Sweden) 12 30 7 274
3005 2988 7 323,707 Russian Federation serg (Russian Federation) 14 31 10 194
3006 2989 7 323,689 Taiwan mars (Taiwan) 13 30 17 273
3007 2990 7 323,637 Australia tim (Australia) 16 30 14 162
3008 2991 7 323,632 United Kingdom chris (United Kingdom) 14 30 15 101
3009 2992 7 323,610 United Kingdom spankee (United Kingdom) 17 29 12 104
3010 2993 7 323,593 United States trun (United States) 15 30 5 168
3011 2994 7 323,541 Russian Federation alex (Russian Federation) 15 30 7 143
3012 2995 7 323,462 United Kingdom elliott (United Kingdom) 16 29 18 369
3013 2996 7 323,296 United States spaceviking (United States) 16 29 3 171
3014 2997 7 323,268 France Delph (France) 19 30 0 267
3015 2998 7 323,160 Russian Federation Evgen (Russian Federation) 12 30 8 126
3016 2999 7 323,152 China 7836367 (China) 16 30 0 139
3017 3000 7 323,145 Belgium Mitch (Belgium) 13 28 18 146
3018 3001 7 323,127 United States marshallbock (United States) 13 30 0 151
3019 3002 7 323,077 Republic of Korea HongR (Republic of Korea) 10 29 17 199
3020 3003 7 323,027 United States jonas (United States) 20 29 9 225
3021 3004 7 322,976 France vinipuh7 (France) 15 29 2 199
3022 3005 7 322,858 Italy fede (Italy) 11 29 9 183
3023 3006 7 322,800 Italy Amelia (Italy) 10 27 17 354
3024 3007 7 322,675 Canada frankie (Canada) 14 29 8 145
3025 3008 7 322,622 Mexico Bbs (Mexico) 16 30 3 130
3026 3009 7 322,531 Canada eric (Canada) 16 30 2 203
3027 3010 7 322,504 United Kingdom sachin (United Kingdom) 12 30 0 182
3028 3011 7 322,489 China marco (China) 21 29 16 327
3029 3012 7 322,460 Italy Roberto (Italy) 18 30 3 240
3030 3013 7 322,421 China lam (China) 8 20 15 442
3031 3014 7 322,385 China Dash (China) 14 31 0 162
3032 3015 7 322,362 Italy mmarta (Italy) 9 29 18 202
3033 3016 7 322,324 Canada scs (Canada) 18 29 10 257
3034 3017 7 322,267 Turkey Anıl (Turkey) 10 30 13 202
3035 3018 7 322,193 United States Matt (United States) 16 30 15 80
3036 3019 7 322,165 China lu (China) 16 30 13 79
3037 3020 7 322,074 Australia lb (Australia) 17 30 2 355
3038 3021 7 321,999 Canada gustavo (Canada) 10 30 15 248
3039 3022 7 321,882 Hong Kong Henrylks (Hong Kong) 15 30 3 129
3040 3023 7 321,856 Hong Kong bo (Hong Kong) 14 30 18 237
3041 3024 7 321,768 China 12 (China) 13 29 17 140
3042 3025 7 321,725 China ERiC (China) 14 29 15 205
3043 3025 7 321,725 China duckula (China) 11 30 7 229
previous  |  26  |  27  |  28  |  29  |  30  |  31  |  32  |  33  |  34  |    next