There are currently 82301 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  35  |  36  |  37  |  38  |  39  |  40  |  41  |  42  |  43  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
3879 3853 8 276,541 Egypt momo (Egypt) 16 26 15 186
3880 3854 8 276,490 China yyyyy (China) 17 25 7 118
3881 3855 8 276,422 China ls (China) 12 25 17 114
3882 3856 8 276,375 United States Jacob (United States) 12 25 18 77
3883 3857 8 276,370 Canada Matt (Canada) 13 25 9 75
3884 3858 8 276,324 China 111 (China) 10 26 15 138
3885 3859 8 276,304 Spain Amine (Spain) 16 25 6 122
3886 3860 8 276,249 Canada Brett (Canada) 19 25 5 186
3887 3861 8 276,226 Russian Federation Cleem (Russian Federation) 20 25 1 237
3888 3862 8 276,214 Indonesia ramz (Indonesia) 19 25 5 234
3889 3863 8 275,829 United Kingdom Rich (United Kingdom) 17 25 1 82
3890 3864 8 275,663 Canada holly (Canada) 11 25 15 96
3891 3865 8 275,656 Sweden Benjamin (Sweden) 15 25 9 143
3892 3866 8 275,636 United States Chris (United States) 16 26 1 116
3893 3867 8 275,576 Turkey CemElliott (Turkey) 11 26 15 83
3894 3868 8 275,529 France iii (France) 7 19 17 430
3895 3869 8 275,498 France dave (France) 18 25 5 149
3896 3870 8 275,430 France timeo (France) 12 24 18 304
3897 3871 8 275,340 United States conan (United States) 12 24 4 101
3898 3872 8 275,307 Europe Ale (Europe) 13 26 0 288
3899 3873 8 275,200 United Kingdom Zen (United Kingdom) 18 25 15 234
3900 3874 8 275,103 France Romain (France) 16 25 7 96
3901 3875 8 274,998 China sasa (China) 17 26 2 339
3902 3876 8 274,973 Switzerland roro (Switzerland) 14 23 13 404
3903 3877 8 274,960 Sweden FC Barcelona (Sweden) 9 25 2 94
3904 3878 8 274,760 United Kingdom lewis (United Kingdom) 15 25 15 80
3905 3879 8 274,738 Switzerland NeqO (Switzerland) 13 25 3 132
3906 3880 8 274,677 China AUG (China) 12 25 4 79
3907 3881 8 274,633 China 动感亮亮 (China) 11 25 0 94
3908 3882 8 274,620 Brazil neto (Brazil) 13 25 15 134
3909 3883 8 274,505 United States Nick (United States) 15 25 12 137
3910 3884 8 274,471 China 警察 (China) 20 25 8 255
3911 3885 8 274,466 United Kingdom Christian (United Kingdom) 12 22 18 338
3912 3886 8 274,465 Iran Payom (Iran) 17 25 10 198
3913 3887 8 274,441 France yo (France) 13 25 9 108
3914 3888 8 274,425 United Kingdom sg (United Kingdom) 19 25 11 219
3915 3889 8 274,374 France Alice (France) 17 25 12 244
3916 3890 8 274,339 United States chris (United States) 18 25 2 156
3917 3891 8 274,321 United Kingdom Rob (United Kingdom) 12 25 18 171
3918 3892 8 274,313 Italy ma (Italy) 12 24 4 490
3919 3893 8 274,253 China 胡颇 (China) 13 25 5 219
3920 3894 8 274,227 United Kingdom fiona (United Kingdom) 12 24 8 144
3921 3895 8 274,217 Italy DANO 88 (Italy) 17 25 2 152
3922 3896 8 274,187 Italy daniele (Italy) 15 26 2 142
3923 3897 8 274,046 Japan namaste (Japan) 12 26 0 95
3924 3898 8 274,044 France lolo (France) 11 24 18 523
3925 3899 8 274,033 Russian Federation миша (Russian Federation) 16 24 13 108
3926 3900 8 273,947 Sweden Stefan (Sweden) 20 25 2 276
3927 3901 8 273,883 Brazil Klewer K. Lima (Brazil) 16 25 18 180
3928 3902 8 273,841 United Kingdom moca (United Kingdom) 15 25 0 11
3929 3903 8 273,820 Canada franck (Canada) 20 25 18 231
3930 3904 8 273,806 Ukraine Kate (Ukraine) 18 25 0 145
3931 3905 8 273,767 Turkey MeMo_AgA (Turkey) 9 19 18 364
3932 3906 8 273,754 Europe fede (Europe) 14 24 10 173
3933 3907 8 273,674 Russian Federation Кальян (Russian Federation) 12 25 1 139
3934 3908 8 273,606 United Kingdom Justin (United Kingdom) 20 25 4 329
3935 3909 8 273,549 China 林俊伟 (China) 20 25 18 349
3936 3910 8 273,512 United States moni (United States) 13 25 15 124
3937 3911 8 273,503 Russian Federation вова (Russian Federation) 12 24 18 331
3938 3912 8 273,477 China 贸易战收拾 (China) 8 25 14 130
3939 3913 8 273,436 Belgium Gigi (Belgium) 13 23 4 361
3940 3914 8 273,396 Brazil Felipe (Brazil) 14 23 18 238
3941 3915 8 273,294 China 蝈蝈 (China) 12 25 9 136
3942 3916 8 273,279 China yyyy (China) 14 24 1 107
3943 3917 8 273,267 Indonesia wishbone (Indonesia) 7 25 0 170
3944 3918 8 273,245 Romania pierre (Romania) 12 24 17 228
3945 3919 8 273,239 Italy chiara (Italy) 12 25 18 118
3946 3920 8 273,109 France Fab (France) 10 25 0 68
3947 3921 8 273,074 Canada frank (Canada) 16 25 7 162
3948 3922 8 273,053 China Daniel (China) 13 24 8 139
3949 3923 8 272,973 Spain eze (Spain) 11 25 0 119
3950 3924 8 272,949 China LL (China) 12 25 18 92
3951 3925 8 272,914 United States testUser (United States) 17 25 1 195
3952 3926 8 272,896 China Darius (China) 18 25 1 201
3953 3927 8 272,849 China djsh (China) 11 25 15 120
3954 3928 8 272,616 Canada eagle0877 (Canada) 15 25 5 146
3955 3929 8 272,424 United Kingdom Keith (United Kingdom) 20 25 12 183
3956 3930 8 272,371 United Kingdom Haylie (United Kingdom) 12 23 0 266
3957 3931 8 272,351 Turkey mk (Turkey) 15 25 11 242
3958 3932 8 272,215 China yy (China) 12 25 1 139
3959 3933 8 272,144 Poland dobo (Poland) 19 25 0 456
3960 3934 8 272,088 United States Grex (United States) 17 25 3 90
3961 3935 8 272,087 Italy matt (Italy) 13 25 0 163
3962 3936 8 272,042 United States Kaminara (United States) 14 25 15 162
3963 3937 8 272,015 China kyo (China) 18 25 3 231
3964 3938 8 271,976 Germany Callum (Germany) 12 25 7 242
3965 3939 8 271,929 Nigeria jasmine (Nigeria) 11 24 18 382
3966 3940 8 271,887 United States Huskers86 (United States) 20 25 0 122
3967 3941 8 271,875 Italy Luca (Italy) 13 23 18 405
3968 3942 8 271,831 China 墨迹哦 (China) 13 23 16 116
3969 3943 8 271,804 Canada Dad (Canada) 16 24 14 303
3970 3944 8 271,777 United Kingdom sadchap (United Kingdom) 13 25 17 131
3971 3945 8 271,568 United States Robin (United States) 16 25 4 105
3972 3945 8 271,568 China yjjjjjjj (China) 10 23 5 239
3973 3946 8 271,561 Taiwan asdfghjkl (Taiwan) 14 25 7 116
3974 3947 8 271,503 China nicola (China) 13 25 0 122
3975 3948 8 271,486 China Ammen (China) 12 25 15 126
3976 3949 8 271,441 China ENJAY (China) 10 25 0 165
3977 3950 8 271,327 China 哈哈 (China) 9 25 10 144
3978 3951 8 271,298 France chris (France) 14 25 14 73
previous  |  35  |  36  |  37  |  38  |  39  |  40  |  41  |  42  |  43  |    next