There are currently 82122 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  39  |  40  |  41  |  42  |  43  |  44  |  45  |  46  |  47  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
4268 4241 9 250,616 United States Tubba (United States) 17 23 0 432
4268 4241 9 250,616 United States Tubba (United States) 17 23 0 432
4269 4242 9 250,583 Brazil Rike (Brazil) 19 22 11 154
4269 4242 9 250,583 Brazil Rike (Brazil) 19 22 11 154
4270 4243 9 250,308 Norway Simen (Norway) 13 23 5 121
4270 4243 9 250,308 Norway Simen (Norway) 13 23 5 121
4271 4244 9 250,257 Canada guillermo (Canada) 16 22 14 204
4271 4244 9 250,257 Canada guillermo (Canada) 16 22 14 204
4272 4245 9 250,235 Thailand tee (Thailand) 13 23 0 335
4272 4245 9 250,235 Thailand tee (Thailand) 13 23 0 335
4273 4246 9 250,109 Sweden Peter (Sweden) 15 22 3 123
4273 4246 9 250,109 Sweden Peter (Sweden) 15 22 3 123
4274 4247 9 249,917 China pppp (China) 9 22 0 361
4274 4247 9 249,917 China pppp (China) 9 22 0 361
4275 4248 9 249,824 United Arab Emirates aysha (United Arab Emirates) 13 23 5 94
4275 4248 9 249,824 United Arab Emirates aysha (United Arab Emirates) 13 23 5 94
4276 4249 9 249,487 India sk (India) 12 21 0 479
4276 4249 9 249,487 India sk (India) 12 21 0 479
4277 4250 9 249,392 Europe AA (Europe) 11 23 18 183
4277 4250 9 249,392 Europe AA (Europe) 11 23 18 183
4278 4251 9 249,329 Colombia julio (Colombia) 14 22 18 90
4278 4251 9 249,329 Colombia julio (Colombia) 14 22 18 90
4279 4252 9 249,328 Italy Ska (Italy) 13 23 17 105
4279 4252 9 249,328 Italy Ska (Italy) 13 23 17 105
4280 4253 9 249,323 Canada Erich (Canada) 12 22 2 105
4280 4253 9 249,323 Canada Erich (Canada) 12 22 2 105
4281 4254 9 249,204 Canada kim (Canada) 13 22 15 138
4281 4254 9 249,204 Canada kim (Canada) 13 22 15 138
4282 4255 9 249,199 Italy Noemi (Italy) 15 21 9 306
4282 4255 9 249,199 Italy Noemi (Italy) 15 21 9 306
4283 4256 9 249,036 Germany yytjuk (Germany) 12 20 6 131
4283 4256 9 249,036 Germany yytjuk (Germany) 12 20 6 131
4284 4257 9 248,976 Russian Federation clement (Russian Federation) 9 21 6 104
4284 4257 9 248,976 Russian Federation clement (Russian Federation) 9 21 6 104
4285 4258 9 248,928 Spain GonzloB (Spain) 12 22 17 112
4285 4258 9 248,928 Spain GonzloB (Spain) 12 22 17 112
4286 4259 9 248,805 Iran behnam (Iran) 14 22 10 150
4286 4259 9 248,805 Iran behnam (Iran) 14 22 10 150
4287 4260 9 248,803 China lw (China) 13 23 0 121
4287 4260 9 248,803 China lw (China) 13 23 0 121
4288 4261 9 248,397 United States circanaptime (United States) 14 22 4 126
4288 4261 9 248,397 United States circanaptime (United States) 14 22 4 126
4289 4262 9 248,304 Italy anastasia (Italy) 11 22 18 192
4289 4262 9 248,304 Italy anastasia (Italy) 11 22 18 192
4290 4263 9 248,051 Belgium wicar (Belgium) 12 22 18 120
4290 4263 9 248,051 Belgium wicar (Belgium) 12 22 18 120
4291 4264 9 248,038 France ben (France) 14 22 17 133
4291 4264 9 248,038 France ben (France) 14 22 17 133
4292 4265 9 247,971 China 2dgj (China) 13 23 0 424
4292 4265 9 247,971 China 2dgj (China) 13 23 0 424
4293 4266 9 247,865 Italy manguelitto (Italy) 12 22 16 136
4293 4266 9 247,865 Italy manguelitto (Italy) 12 22 16 136
4294 4267 9 247,862 Canada Stephen (Canada) 12 22 16 189
4294 4267 9 247,862 Canada Stephen (Canada) 12 22 16 189
4295 4268 9 247,803 Malaysia zat (Malaysia) 15 22 15 238
4295 4268 9 247,803 Malaysia zat (Malaysia) 15 22 15 238
4296 4269 9 247,720 Russian Federation David111 (Russian Federation) 9 23 6 109
4296 4269 9 247,720 Russian Federation David111 (Russian Federation) 9 23 6 109
4297 4270 9 247,658 Egypt shata (Egypt) 13 22 12 80
4297 4270 9 247,658 Egypt shata (Egypt) 13 22 12 80
4298 4271 9 247,654 Australia jezza (Australia) 12 23 3 79
4298 4271 9 247,654 Australia jezza (Australia) 12 23 3 79
4299 4272 9 247,642 United States demolish200 (United States) 13 22 13 102
4299 4272 9 247,642 United States demolish200 (United States) 13 22 13 102
4300 4273 9 247,625 Spain LLUISA (Spain) 10 19 3 846
4300 4273 9 247,625 Spain LLUISA (Spain) 10 19 3 846
4301 4274 9 247,353 Canada sean.metz.5 (Canada) 14 22 12 153
4301 4274 9 247,353 Canada sean.metz.5 (Canada) 14 22 12 153
4302 4275 9 247,336 France sylvain (France) 10 22 0 92
4302 4275 9 247,336 France sylvain (France) 10 22 0 92
4303 4276 9 247,296 United States drew (United States) 15 22 13 171
4303 4276 9 247,296 United States drew (United States) 15 22 13 171
4304 4277 9 247,228 United States rr (United States) 11 22 18 936
4304 4277 9 247,228 United States rr (United States) 11 22 18 936
4305 4278 9 247,146 Spain alain (Spain) 11 20 8 214
4305 4278 9 247,146 Spain alain (Spain) 11 20 8 214
4306 4279 9 247,102 United Kingdom Alastair (United Kingdom) 16 22 13 161
4306 4279 9 247,102 United Kingdom Alastair (United Kingdom) 16 22 13 161
4307 4280 9 246,877 Thailand arms (Thailand) 9 22 0 193
4307 4280 9 246,877 Thailand arms (Thailand) 9 22 0 193
4308 4281 9 246,831 Zimbabwe Dimi (Zimbabwe) 11 22 0 82
4308 4281 9 246,831 Zimbabwe Dimi (Zimbabwe) 11 22 0 82
4309 4282 9 246,807 China ddD (China) 9 22 0 229
4309 4282 9 246,807 China ddD (China) 9 22 0 229
4310 4283 9 246,801 United Kingdom jordan (United Kingdom) 12 23 18 186
4310 4283 9 246,801 United Kingdom jordan (United Kingdom) 12 23 18 186
4311 4284 9 246,797 Brazil DOGS (Brazil) 16 22 11 155
4311 4284 9 246,797 Brazil DOGS (Brazil) 16 22 11 155
4312 4285 9 246,734 Republic of Korea hole (Republic of Korea) 12 22 7 78
4312 4285 9 246,734 Republic of Korea hole (Republic of Korea) 12 22 7 78
4313 4286 9 246,633 India ash (India) 17 22 12 223
4313 4286 9 246,633 India ash (India) 17 22 12 223
4314 4287 9 246,628 Thailand เมย์ (Thailand) 8 22 0 219
4314 4287 9 246,628 Thailand เมย์ (Thailand) 8 22 0 219
4315 4288 9 246,541 Philippines juan goes home (Philippines) 20 22 4 493
4315 4288 9 246,541 Philippines juan goes home (Philippines) 20 22 4 493
4316 4289 9 246,519 Jordan fadi (Jordan) 14 22 18 130
4316 4289 9 246,519 Jordan fadi (Jordan) 14 22 18 130
4317 4290 9 246,352 United States Carolyn (United States) 16 23 10 107
4317 4290 9 246,352 United States Carolyn (United States) 16 23 10 107
previous  |  39  |  40  |  41  |  42  |  43  |  44  |  45  |  46  |  47  |    next