There are currently 82277 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  45  |  46  |  47  |  48  |  49  |  50  |  51  |  52  |  53  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
4861 4816 9 230,407 Russian Federation Jérôme (Russian Federation) 14 21 18 82
4862 4816 9 230,407 Peru Vi (Peru) 16 21 5 106
4863 4817 9 230,399 India saurabg (India) 19 21 3 160
4864 4818 9 230,396 Netherlands thys (Netherlands) 17 21 10 74
4865 4819 9 230,393 Algeria Iliès (Algeria) 18 21 13 303
4866 4819 9 230,393 Italy stefano (Italy) 17 21 8 99
4867 4820 9 230,392 China 444 (China) 10 21 7 126
4868 4821 9 230,374 China lc (China) 14 21 17 60
4869 4822 9 230,371 United States me (United States) 18 21 4 225
4870 4823 9 230,369 India kunal (India) 17 21 13 86
4871 4824 9 230,340 Sweden Allbeemax (Sweden) 16 21 14 127
4872 4824 9 230,340 France jl (France) 12 17 15 318
4873 4825 9 230,333 Indonesia bz (Indonesia) 17 21 14 143
4874 4825 9 230,333 France raven (France) 19 21 3 127
4875 4826 9 230,328 Republic of Korea 민욱 (Republic of Korea) 16 21 2 98
4876 4827 9 230,325 China adam (China) 17 21 11 201
4877 4828 9 230,322 United States Quabbe (United States) 14 21 8 65
4878 4829 9 230,318 Mexico x3549 (Mexico) 15 21 18 95
4879 4830 9 230,308 Hong Kong PSTWAH (Hong Kong) 17 21 10 138
4880 4831 9 230,304 Panama bil (Panama) 11 20 15 151
4881 4831 9 230,304 Brazil Luis (Brazil) 14 21 6 74
4882 4832 9 230,300 Mauritius ophelia (Mauritius) 18 21 7 95
4883 4832 9 230,300 United States CodeBoyJace (United States) 19 21 3 143
4884 4832 9 230,300 France elime (France) 15 21 15 104
4885 4833 9 230,299 United States kevi n (United States) 11 21 13 198
4886 4834 9 230,287 Russian Federation Zakk (Russian Federation) 17 21 2 133
4887 4835 9 230,285 Poland bialy (Poland) 17 21 10 129
4888 4836 9 230,278 Hungary Kisssx (Hungary) 18 21 8 111
4889 4836 9 230,278 Brazil n00b (Brazil) 18 21 6 108
4890 4837 9 230,272 Italy Paolo (Italy) 19 21 2 173
4891 4838 9 230,268 United States kris (United States) 17 21 10 65
4892 4839 9 230,258 United States SFS1313 (United States) 10 19 4 143
4893 4840 9 230,257 Indonesia Galih (Indonesia) 13 20 12 190
4894 4841 9 230,252 United Kingdom uberdrah (United Kingdom) 19 21 1 119
4895 4842 9 230,247 United States pat (United States) 15 21 6 72
4896 4843 9 230,246 Canada Hundey (Canada) 17 21 13 85
4897 4844 9 230,241 United Kingdom BQQSTN Inc. (United Kingdom) 12 20 11 141
4898 4845 9 230,230 China Maggio (China) 15 21 13 120
4899 4846 9 230,214 Australia Luke (Australia) 18 21 6 133
4900 4847 9 230,211 United States Rasti (United States) 16 21 14 154
4901 4848 9 230,208 Canada katarina (Canada) 17 21 8 66
4902 4849 9 230,202 Australia Alvin (Australia) 20 21 5 174
4903 4850 9 230,200 China azasax (China) 18 21 5 166
4904 4851 9 230,196 Spain Juan Luis (Spain) 17 21 5 99
4905 4852 9 230,194 France 18carats (France) 18 21 6 117
4906 4853 9 230,191 United Kingdom jallen (United Kingdom) 12 20 13 190
4907 4854 9 230,190 Germany Daniel (Germany) 17 21 1 124
4908 4855 9 230,172 France fred (France) 15 21 11 51
4909 4855 9 230,172 Sweden bol (Sweden) 18 21 5 179
4910 4856 9 230,159 Canada Sam (Canada) 17 21 7 103
4911 4857 9 230,157 Russian Federation SuxZ (Russian Federation) 18 21 17 226
4912 4858 9 230,155 France king_Iraq (France) 13 20 18 282
4913 4859 9 230,150 Australia JW (Australia) 16 21 3 83
4914 4860 9 230,121 Russian Federation вано (Russian Federation) 17 21 13 94
4915 4861 9 230,108 United Kingdom ollie (United Kingdom) 17 21 8 175
4916 4862 9 230,100 Canada Suhaib (Canada) 16 21 15 210
4917 4863 9 230,097 Germany Sumon3 (Germany) 18 21 11 188
4918 4864 9 230,095 Netherlands UndertakerNL (Netherlands) 18 21 6 86
4919 4865 9 230,082 United Kingdom Bruty (United Kingdom) 15 21 7 64
4920 4866 9 230,080 China 1123杉 (China) 10 20 15 104
4921 4867 9 230,073 China Alan (China) 16 21 5 113
4922 4868 9 230,061 Hungary Birdie (Hungary) 16 21 18 106
4923 4869 9 230,060 United Kingdom ian (United Kingdom) 18 21 6 189
4924 4870 9 230,047 China Panda (China) 19 21 9 112
4925 4871 9 230,045 Germany Sven (Germany) 18 21 11 83
4926 4872 9 230,044 Japan iiiiiiiiiii (Japan) 17 21 14 100
4927 4873 9 230,036 Europe Nax (Europe) 17 21 11 95
4928 4874 9 230,035 France greg (France) 19 21 2 155
4929 4875 9 230,033 Netherlands Elvira (Netherlands) 17 21 11 178
4930 4876 9 230,018 Italy Dario (Italy) 20 21 12 115
4931 4877 9 230,010 Sweden Henrik (Sweden) 16 21 7 110
4932 4878 9 229,998 Netherlands Narakh22 (Netherlands) 19 21 5 207
4933 4879 9 229,995 Brazil gui (Brazil) 18 21 6 120
4934 4880 9 229,982 Canada Mat (Canada) 18 21 4 76
4935 4881 9 229,973 United States shawnknoche (United States) 15 21 13 121
4936 4882 9 229,968 Brazil BrosJr (Brazil) 17 21 2 100
4937 4883 9 229,967 China gary (China) 17 21 3 134
4938 4884 9 229,959 United States faggit (United States) 17 21 15 162
4939 4885 9 229,953 Thailand Choke (Thailand) 18 21 1 144
4940 4886 9 229,942 India Anil (India) 17 21 4 219
4941 4887 9 229,940 United States R34vR (United States) 17 21 3 113
4942 4887 9 229,940 United States gino (United States) 17 21 4 63
4943 4888 9 229,938 United States mike (United States) 15 21 0 119
4944 4888 9 229,938 Indonesia Charoldt (Indonesia) 15 21 4 74
4945 4889 9 229,933 Canada ACE (Canada) 16 21 15 56
4946 4890 9 229,932 United States ak (United States) 17 21 10 139
4947 4891 9 229,930 United States moose (United States) 18 21 11 89
4948 4892 9 229,922 Singapore eve (Singapore) 17 21 7 159
4949 4893 9 229,905 Germany Hide (Germany) 16 21 6 91
4950 4894 9 229,904 United States iodarite (United States) 15 21 10 67
4951 4895 9 229,895 United States David (United States) 19 21 4 130
4952 4896 9 229,887 Sweden Martin (Sweden) 16 21 15 81
4953 4897 9 229,882 Sweden Niklas (Sweden) 19 21 3 142
4954 4897 9 229,882 United Kingdom Vitani (United Kingdom) 16 21 7 90
4955 4898 9 229,878 China lee (China) 18 21 1 163
4956 4899 9 229,877 Netherlands Maarten (Netherlands) 20 21 6 185
4957 4900 9 229,875 France fzaweb (France) 17 21 4 79
4958 4901 9 229,873 Russian Federation Iisus-GLUK (Russian Federation) 16 21 6 120
4959 4902 9 229,872 Viet Nam pay (Viet Nam) 17 21 8 101
4960 4903 9 229,870 Russian Federation mrakoris (Russian Federation) 15 21 2 110
previous  |  45  |  46  |  47  |  48  |  49  |  50  |  51  |  52  |  53  |    next