There are currently 83292 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  46  |  47  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
4946 4890 9 230,200 China azasax (China) 18 21 5 166
4947 4891 9 230,196 Spain Juan Luis (Spain) 17 21 5 99
4948 4892 9 230,194 France 18carats (France) 18 21 6 117
4949 4893 9 230,191 United Kingdom jallen (United Kingdom) 12 20 13 190
4950 4894 9 230,190 Germany Daniel (Germany) 17 21 1 124
4951 4895 9 230,172 Sweden bol (Sweden) 18 21 5 179
4952 4895 9 230,172 France fred (France) 15 21 11 51
4953 4896 9 230,159 Canada Sam (Canada) 17 21 7 103
4954 4897 9 230,157 Russian Federation SuxZ (Russian Federation) 18 21 17 226
4955 4898 9 230,155 France king_Iraq (France) 13 20 18 282
4956 4899 9 230,150 Australia JW (Australia) 16 21 3 83
4957 4900 9 230,121 Russian Federation вано (Russian Federation) 17 21 13 94
4958 4901 9 230,108 United Kingdom ollie (United Kingdom) 17 21 8 175
4959 4902 9 230,100 Canada Suhaib (Canada) 16 21 15 210
4960 4903 9 230,097 Germany Sumon3 (Germany) 18 21 11 188
4961 4904 9 230,095 Netherlands UndertakerNL (Netherlands) 18 21 6 86
4962 4905 9 230,082 United Kingdom Bruty (United Kingdom) 15 21 7 64
4963 4906 9 230,080 China 1123杉 (China) 10 20 15 104
4964 4907 9 230,073 China Alan (China) 16 21 5 113
4965 4908 9 230,061 Hungary Birdie (Hungary) 16 21 18 106
4966 4909 9 230,060 United Kingdom ian (United Kingdom) 18 21 6 189
4967 4910 9 230,047 China Panda (China) 19 21 9 112
4968 4911 9 230,045 Germany Sven (Germany) 18 21 11 83
4969 4912 9 230,044 Japan iiiiiiiiiii (Japan) 17 21 14 100
4970 4913 9 230,036 Europe Nax (Europe) 17 21 11 95
4971 4914 9 230,035 France greg (France) 19 21 2 155
4972 4915 9 230,033 Netherlands Elvira (Netherlands) 17 21 11 178
4973 4916 9 230,018 Italy Dario (Italy) 20 21 12 115
4974 4917 9 230,010 Sweden Henrik (Sweden) 16 21 7 110
4975 4918 9 229,998 Netherlands Narakh22 (Netherlands) 19 21 5 207
4976 4919 9 229,995 Brazil gui (Brazil) 18 21 6 120
4977 4920 9 229,982 Canada Mat (Canada) 18 21 4 76
4978 4921 9 229,973 United States shawnknoche (United States) 15 21 13 121
4979 4922 9 229,968 Brazil BrosJr (Brazil) 17 21 2 100
4980 4923 9 229,967 China gary (China) 17 21 3 134
4981 4924 9 229,959 United States faggit (United States) 17 21 15 162
4982 4925 9 229,953 Thailand Choke (Thailand) 18 21 1 144
4983 4926 9 229,942 India Anil (India) 17 21 4 219
4984 4927 9 229,940 United States gino (United States) 17 21 4 63
4985 4927 9 229,940 United States R34vR (United States) 17 21 3 113
4986 4928 9 229,938 Indonesia Charoldt (Indonesia) 15 21 4 74
4987 4928 9 229,938 United States mike (United States) 15 21 0 119
4988 4929 9 229,933 Canada ACE (Canada) 16 21 15 56
4989 4930 9 229,932 United States ak (United States) 17 21 10 139
4990 4931 9 229,930 United States moose (United States) 18 21 11 89
4991 4932 9 229,926 Spain orenx (Spain) 16 21 1 49
4992 4933 9 229,922 Singapore eve (Singapore) 17 21 7 159
4993 4934 9 229,905 Germany Hide (Germany) 16 21 6 91
4994 4935 9 229,904 United States iodarite (United States) 15 21 10 67
4995 4936 9 229,898 United States josh (United States) 17 21 3 77
4996 4937 9 229,895 United States David (United States) 19 21 4 130
4997 4938 9 229,887 Sweden Martin (Sweden) 16 21 15 81
4998 4939 9 229,882 Sweden Niklas (Sweden) 19 21 3 142
4999 4939 9 229,882 United Kingdom Vitani (United Kingdom) 16 21 7 90
5000 4940 9 229,878 China lee (China) 18 21 1 163
5001 4941 9 229,877 Netherlands Maarten (Netherlands) 20 21 6 185
5002 4942 9 229,875 France fzaweb (France) 17 21 4 79
5003 4943 9 229,873 Russian Federation Iisus-GLUK (Russian Federation) 16 21 6 120
5004 4944 9 229,872 Viet Nam pay (Viet Nam) 17 21 8 101
5005 4945 9 229,870 Russian Federation mrakoris (Russian Federation) 15 21 2 110
5006 4946 9 229,869 Mexico rod (Mexico) 17 21 6 123
5007 4947 9 229,864 Sweden Tob (Sweden) 17 21 3 87
5008 4947 9 229,864 Russian Federation yoh_anim (Russian Federation) 17 21 4 72
5009 4948 9 229,852 Belgium marzsman (Belgium) 16 21 5 83
5010 4949 9 229,848 Canada Ashley Deltor (Canada) 17 21 18 250
5011 4950 9 229,827 Brazil lipão (Brazil) 17 21 6 282
5012 4951 9 229,823 Finland ether (Finland) 17 21 2 111
5013 4952 9 229,817 Sweden baconizer (Sweden) 15 21 2 119
5014 4953 9 229,806 United States TPQ (United States) 16 21 4 57
5015 4954 9 229,804 Sweden tbc142 (Sweden) 17 21 15 102
5016 4955 9 229,799 Canada ekar (Canada) 17 21 5 100
5017 4956 9 229,796 Poland gav (Poland) 19 21 6 110
5018 4957 9 229,788 France Bbentheclag (France) 20 21 7 86
5019 4958 9 229,787 Russian Federation alex100ho (Russian Federation) 18 21 1 134
5020 4959 9 229,779 Russian Federation Alex (Russian Federation) 15 21 3 72
5021 4960 9 229,774 Russian Federation Max (Russian Federation) 11 21 0 89
5022 4960 9 229,774 France Cerulean (France) 18 21 4 122
5023 4961 9 229,773 China hj (China) 14 21 18 94
5024 4962 9 229,771 Canada FCB (Canada) 16 21 5 110
5025 4963 9 229,770 China TXS (China) 11 20 0 147
5026 4964 9 229,759 China Emera (China) 17 21 11 125
5027 4965 9 229,755 France David (France) 17 21 7 179
5028 4966 9 229,753 United States jake (United States) 18 21 9 106
5029 4966 9 229,753 United States y127373 (United States) 15 21 3 109
5030 4967 9 229,751 Malaysia Mike (Malaysia) 19 21 5 216
5031 4968 9 229,748 United Kingdom trevor.boyle (United Kingdom) 19 21 0 133
5032 4969 9 229,740 Australia me (Australia) 16 21 3 52
5033 4970 9 229,735 United States Mummy (United States) 17 21 10 80
5034 4971 9 229,734 Czech Republic tabletka (Czech Republic) 14 21 2 52
5035 4971 9 229,734 India krishna (India) 14 21 13 638
5036 4972 9 229,730 Spain Eugenio (Spain) 18 21 4 237
5037 4973 9 229,728 China doomsky (China) 20 21 0 181
5038 4974 9 229,726 Canada candice (Canada) 16 21 16 155
5039 4975 9 229,720 Panama Juan (Panama) 16 21 8 56
5040 4975 9 229,720 United Kingdom Neil (United Kingdom) 14 21 13 70
5041 4976 9 229,685 Canada Greg (Canada) 15 21 6 95
5042 4976 9 229,685 Poland nehedar (Poland) 14 21 7 77
5043 4977 9 229,683 United Kingdom f4ded (United Kingdom) 14 21 6 51
5044 4978 9 229,677 China XX (China) 17 21 3 100
5045 4979 9 229,674 China dd (China) 16 21 10 160
previous  |  46  |  47  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |    next