There are currently 82046 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  47  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5010 4948 9 229,554 France bab (France) 17 21 12 107
5011 4949 9 229,542 United Kingdom Day (United Kingdom) 17 21 4 167
5012 4949 9 229,542 Russian Federation 133 (Russian Federation) 17 21 3 110
5013 4950 9 229,541 India adi (India) 20 21 6 339
5014 4951 9 229,537 Japan ed (Japan) 17 21 6 139
5015 4952 9 229,536 Germany Evolved85 (Germany) 18 21 6 113
5016 4953 9 229,534 Egypt elfeky (Egypt) 16 21 14 143
5017 4954 9 229,533 United Kingdom Elizabeth (United Kingdom) 10 20 14 158
5018 4955 9 229,530 Australia OceanO (Australia) 19 21 10 115
5019 4956 9 229,524 Australia termitedidge (Australia) 14 21 2 85
5020 4957 9 229,522 Sweden LAP (Sweden) 17 21 4 104
5021 4958 9 229,513 France jack (France) 16 21 18 50
5022 4959 9 229,510 Brazil Welty (Brazil) 16 21 11 93
5023 4960 9 229,504 United Kingdom keith.farrell.520 (United Kingdom) 18 21 6 116
5024 4961 9 229,495 Canada Ian (Canada) 15 21 4 87
5025 4962 9 229,489 Canada Chris (Canada) 17 21 1 71
5026 4963 9 229,488 United States Me (United States) 19 21 15 147
5027 4964 9 229,487 United Kingdom Kullrad (United Kingdom) 17 21 12 90
5028 4965 9 229,476 Puerto Rico shuk (Puerto Rico) 17 21 2 235
5029 4966 9 229,475 Canada jerome (Canada) 16 21 16 74
5030 4967 9 229,471 Canada Braeden (Canada) 10 19 13 155
5031 4968 9 229,469 United Kingdom Matt (United Kingdom) 15 21 4 83
5032 4969 9 229,468 Australia David (Australia) 15 21 17 110
5033 4970 9 229,467 China lin (China) 18 21 0 264
5034 4971 9 229,453 Canada Royce (Canada) 16 21 9 52
5035 4972 9 229,451 United States huggy (United States) 17 21 5 79
5036 4973 9 229,446 Germany Shadow (Germany) 16 21 2 106
5037 4974 9 229,445 Spain sanboton (Spain) 14 21 18 128
5038 4975 9 229,442 China Galahad (China) 18 21 14 152
5039 4976 9 229,435 Czech Republic Stepus (Czech Republic) 18 21 2 130
5040 4977 9 229,430 Canada optimus (Canada) 15 21 5 59
5041 4978 9 229,419 United States Ross (United States) 20 21 2 312
5042 4979 9 229,414 Brazil pedro (Brazil) 16 21 15 95
5043 4980 9 229,407 Indonesia udi (Indonesia) 17 21 4 157
5044 4981 9 229,406 United Kingdom Leo (United Kingdom) 18 21 1 97
5045 4982 9 229,399 Japan takashi (Japan) 20 21 6 191
5046 4983 9 229,396 China hc (China) 14 21 5 51
5047 4984 9 229,395 United Kingdom Tim (United Kingdom) 13 21 8 41
5048 4985 9 229,394 Pakistan maan (Pakistan) 17 21 14 288
5049 4986 9 229,392 France throrin (France) 14 21 18 55
5050 4987 9 229,384 Spain jordi (Spain) 18 21 15 101
5051 4988 9 229,380 France dolu (France) 17 21 2 318
5052 4989 9 229,373 Indonesia dd (Indonesia) 15 21 9 110
5053 4990 9 229,360 India shekhar (India) 17 21 15 178
5054 4991 9 229,359 Ukraine dweep (Ukraine) 15 21 10 102
5055 4992 9 229,351 United States rayray (United States) 19 21 6 159
5056 4992 9 229,351 United Kingdom Olly (United Kingdom) 16 21 13 228
5057 4993 9 229,337 United States adub (United States) 17 21 6 101
5058 4994 9 229,323 Ukraine Ромка (Ukraine) 16 21 12 83
5059 4995 9 229,318 Sweden George (Sweden) 20 21 10 300
5060 4996 9 229,312 France Gally (France) 18 21 9 112
5061 4997 9 229,307 China vane (China) 18 21 0 268
5062 4998 10 229,299 China Juan (China) 17 21 7 158
5063 4999 10 229,295 China MAVO (China) 20 21 6 271
5064 4999 10 229,295 United States bry (United States) 18 21 1 124
5065 5000 10 229,283 United States Mike (United States) 17 21 11 184
5066 5001 10 229,281 Sweden Anna (Sweden) 18 21 5 137
5067 5002 10 229,277 China 吉祥 (China) 15 21 2 82
5068 5003 10 229,272 El Salvador Guille (El Salvador) 16 21 13 194
5069 5004 10 229,259 United States slack (United States) 16 21 15 80
5070 5005 10 229,246 United Kingdom Ian (United Kingdom) 16 21 15 49
5071 5006 10 229,238 United Arab Emirates thanyaar (United Arab Emirates) 16 21 2 112
5072 5007 10 229,228 United Kingdom Fucknuts (United Kingdom) 18 21 3 119
5073 5008 10 229,223 France Pratheep (France) 11 20 10 66
5074 5009 10 229,209 Russian Federation fghnn (Russian Federation) 15 21 2 59
5075 5010 10 229,205 Brazil Giovanna (Brazil) 18 21 2 104
5076 5011 10 229,190 China Aria (China) 14 21 2 166
5077 5012 10 229,180 China JJ (China) 20 21 0 333
5078 5013 10 229,179 Sweden pappa (Sweden) 15 21 14 79
5079 5014 10 229,178 United States kjjjjjj (United States) 17 21 11 77
5080 5015 10 229,171 Sweden Dante (Sweden) 15 21 4 75
5081 5016 10 229,167 Canada Gamblore (Canada) 19 21 0 206
5082 5017 10 229,160 France ben (France) 13 21 18 60
5083 5018 10 229,155 Canada Louis (Canada) 17 21 10 214
5084 5019 10 229,148 Brazil Khappa (Brazil) 18 21 11 157
5085 5020 10 229,144 Japan Enten (Japan) 18 21 1 127
5086 5021 10 229,135 Canada Emily (Canada) 15 20 15 248
5087 5022 10 229,133 United States hello world (United States) 14 21 17 120
5088 5023 10 229,129 Turkey Can (Turkey) 18 21 5 69
5089 5024 10 229,106 United Kingdom Frank (United Kingdom) 17 21 6 97
5090 5025 10 229,104 China fancy (China) 19 21 4 139
5091 5026 10 229,101 Hong Kong Fricky (Hong Kong) 14 20 11 166
5092 5027 10 229,087 China jj (China) 11 20 0 131
5093 5028 10 229,076 Germany Marc (Germany) 13 21 15 121
5094 5029 10 229,074 United States Trevor (United States) 15 21 18 73
5095 5030 10 229,064 Russian Federation sasha (Russian Federation) 17 21 7 48
5096 5031 10 229,057 Switzerland Sven (Switzerland) 20 21 0 203
5097 5032 10 229,056 Russian Federation pashtet (Russian Federation) 16 21 6 84
5098 5033 10 229,053 China hh (China) 17 21 5 60
5099 5034 10 229,049 China 骨灰盒和你 (China) 12 20 5 213
5100 5035 10 229,044 France zeli (France) 16 21 2 110
5101 5036 10 229,040 United Kingdom Roger (United Kingdom) 15 21 5 89
5102 5037 10 229,039 Indonesia chaq (Indonesia) 16 21 11 114
5103 5038 10 229,036 France Quick (France) 18 21 7 104
5104 5039 10 229,034 United States Andrew (United States) 16 21 4 87
5105 5040 10 229,031 Iran masoud (Iran) 14 21 17 78
5106 5040 10 229,031 France nikos (France) 17 21 3 73
5107 5041 10 229,029 Sweden Jokke (Sweden) 17 21 14 98
5108 5042 10 229,027 France viko (France) 16 21 0 133
5109 5043 10 229,020 United Kingdom shell (United Kingdom) 11 20 15 112
previous  |  47  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |    next