There are currently 82187 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  47  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5079 5013 10 229,223 France Pratheep (France) 11 20 10 66
5080 5014 10 229,209 Russian Federation fghnn (Russian Federation) 15 21 2 59
5081 5015 10 229,205 Brazil Giovanna (Brazil) 18 21 2 104
5082 5016 10 229,190 China Aria (China) 14 21 2 166
5083 5017 10 229,180 China JJ (China) 20 21 0 333
5084 5018 10 229,179 Sweden pappa (Sweden) 15 21 14 79
5085 5019 10 229,178 United States kjjjjjj (United States) 17 21 11 77
5086 5020 10 229,171 Sweden Dante (Sweden) 15 21 4 75
5087 5021 10 229,167 Canada Gamblore (Canada) 19 21 0 206
5088 5022 10 229,160 France ben (France) 13 21 18 60
5089 5023 10 229,155 Canada Louis (Canada) 17 21 10 214
5090 5024 10 229,148 Brazil Khappa (Brazil) 18 21 11 157
5091 5025 10 229,144 Japan Enten (Japan) 18 21 1 127
5092 5026 10 229,135 Canada Emily (Canada) 15 20 15 248
5093 5027 10 229,133 United States hello world (United States) 14 21 17 120
5094 5028 10 229,129 Turkey Can (Turkey) 18 21 5 69
5095 5029 10 229,106 United Kingdom Frank (United Kingdom) 17 21 6 97
5096 5030 10 229,104 China fancy (China) 19 21 4 139
5097 5031 10 229,101 Hong Kong Fricky (Hong Kong) 14 20 11 166
5098 5032 10 229,087 China jj (China) 11 20 0 131
5099 5033 10 229,076 Germany Marc (Germany) 13 21 15 121
5100 5034 10 229,074 United States Trevor (United States) 15 21 18 73
5101 5035 10 229,064 Russian Federation sasha (Russian Federation) 17 21 7 48
5102 5036 10 229,057 Switzerland Sven (Switzerland) 20 21 0 203
5103 5037 10 229,056 Russian Federation pashtet (Russian Federation) 16 21 6 84
5104 5038 10 229,053 China hh (China) 17 21 5 60
5105 5039 10 229,049 China 骨灰盒和你 (China) 12 20 5 213
5106 5040 10 229,044 France zeli (France) 16 21 2 110
5107 5041 10 229,040 United Kingdom Roger (United Kingdom) 15 21 5 89
5108 5042 10 229,039 Indonesia chaq (Indonesia) 16 21 11 114
5109 5043 10 229,036 France Quick (France) 18 21 7 104
5110 5044 10 229,034 United States Andrew (United States) 16 21 4 87
5111 5045 10 229,031 Iran masoud (Iran) 14 21 17 78
5112 5045 10 229,031 France nikos (France) 17 21 3 73
5113 5046 10 229,029 Sweden Jokke (Sweden) 17 21 14 98
5114 5047 10 229,027 France viko (France) 16 21 0 133
5115 5048 10 229,020 United Kingdom shell (United Kingdom) 11 20 15 112
5116 5048 10 229,020 France Saffy (France) 13 20 14 309
5117 5049 10 229,016 Canada Mosh (Canada) 17 21 11 133
5118 5050 10 229,014 United Kingdom Chris (United Kingdom) 17 21 6 85
5119 5051 10 229,004 Spain María (Spain) 15 21 14 152
5120 5052 10 229,002 Canada josh (Canada) 15 21 4 60
5121 5053 10 228,992 China heyue (China) 17 21 12 382
5122 5054 10 228,989 United States me (United States) 17 21 14 125
5123 5055 10 228,988 Norway Jonas (Norway) 19 21 5 71
5124 5055 10 228,988 China sir (China) 15 21 11 172
5125 5056 10 228,968 Russian Federation лдш (Russian Federation) 16 21 14 119
5126 5057 10 228,966 China Tiger (China) 20 21 0 122
5127 5058 10 228,962 Germany Timo (Germany) 13 21 15 68
5128 5059 10 228,932 Republic of Korea jung (Republic of Korea) 20 21 0 244
5129 5060 10 228,931 United States xyzzy1313 (United States) 17 21 1 117
5130 5061 10 228,929 France Seb (France) 18 26 4 111
5131 5062 10 228,927 Russian Federation юра (Russian Federation) 17 21 5 99
5132 5063 10 228,921 Hong Kong Edward (Hong Kong) 16 21 4 123
5133 5064 10 228,916 Russian Federation BaeFAQs (Russian Federation) 15 21 18 87
5134 5065 10 228,908 Brazil jun (Brazil) 18 21 6 177
5135 5066 10 228,902 China kimi (China) 13 21 9 151
5136 5067 10 228,900 Canada Davolution (Canada) 16 21 7 66
5137 5068 10 228,897 China 加油 (China) 18 21 10 153
5138 5069 10 228,896 Canada Kwanii (Canada) 18 21 8 167
5139 5070 10 228,888 Finland Jarno (Finland) 19 21 11 82
5140 5071 10 228,880 United States Bob (United States) 14 21 9 82
5141 5072 10 228,879 France Crapotine (France) 17 21 0 117
5142 5073 10 228,871 Spain DK (Spain) 17 21 4 68
5143 5074 10 228,852 United States danny (United States) 17 21 15 95
5144 5075 10 228,851 Singapore jason (Singapore) 17 21 6 203
5145 5075 10 228,851 India John (India) 19 21 10 458
5146 5076 10 228,846 United Kingdom djhsecondnature (United Kingdom) 15 21 3 98
5147 5077 10 228,844 Hong Kong Kwan (Hong Kong) 18 21 8 152
5148 5078 10 228,841 United States paul (United States) 18 21 15 101
5149 5079 10 228,837 China how (China) 19 21 5 379
5150 5079 10 228,837 United States jb (United States) 17 21 2 69
5151 5080 10 228,821 China divding (China) 18 21 4 107
5152 5081 10 228,809 India D.N.Pandey (India) 18 21 6 214
5153 5082 10 228,799 Spain Alex (Spain) 13 21 18 59
5154 5083 10 228,792 Russian Federation Adis (Russian Federation) 14 21 15 58
5155 5084 10 228,784 China snail (China) 20 21 0 212
5156 5085 10 228,772 Germany Bas (Germany) 15 21 12 88
5157 5086 10 228,766 Hong Kong mbertimothy (Hong Kong) 19 21 0 141
5158 5087 10 228,761 China xtt (China) 20 21 0 242
5159 5088 10 228,749 Germany Atzinazor (Germany) 17 21 2 93
5160 5089 10 228,748 Canada jerome (Canada) 17 21 16 123
5161 5090 10 228,746 Netherlands Erik (Netherlands) 16 21 3 113
5162 5091 10 228,742 Belgium Katrien (Belgium) 13 21 14 111
5163 5092 10 228,736 Slovenia Gregor (Slovenia) 15 21 10 169
5164 5093 10 228,725 United States Vellian (United States) 17 21 4 135
5165 5094 10 228,713 United States irish (United States) 15 21 6 52
5166 5095 10 228,692 France pat (France) 16 21 12 183
5167 5096 10 228,687 Europe Peo (Europe) 17 21 4 80
5168 5097 10 228,675 Malaysia èski (Malaysia) 17 21 4 157
5169 5097 10 228,675 France Arnaud (France) 14 21 16 90
5170 5098 10 228,664 United States mary (United States) 17 21 7 179
5171 5099 10 228,663 Canada KJL (Canada) 14 21 14 500
5172 5099 10 228,663 United States DPM (United States) 18 21 1 245
5173 5100 10 228,656 United States dmn (United States) 16 21 9 180
5174 5100 10 228,656 Sweden alex (Sweden) 16 21 10 133
5175 5101 10 228,655 Europe max (Europe) 18 21 12 154
5176 5102 10 228,654 China sunny (China) 16 21 8 182
5177 5103 10 228,652 China xx (China) 7 19 10 261
5178 5104 10 228,648 Philippines red (Philippines) 13 21 15 54
previous  |  47  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |    next