There are currently 83303 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5140 5069 10 229,155 Canada Louis (Canada) 17 21 10 214
5141 5070 10 229,148 Brazil Khappa (Brazil) 18 21 11 157
5142 5071 10 229,144 Japan Enten (Japan) 18 21 1 127
5143 5072 10 229,135 Canada Emily (Canada) 15 20 15 248
5144 5073 10 229,133 United States hello world (United States) 14 21 17 120
5145 5074 10 229,129 Turkey Can (Turkey) 18 21 5 69
5146 5075 10 229,106 United Kingdom Frank (United Kingdom) 17 21 6 97
5147 5076 10 229,104 China fancy (China) 19 21 4 139
5148 5077 10 229,101 Hong Kong Fricky (Hong Kong) 14 20 11 166
5149 5078 10 229,087 China jj (China) 11 20 0 131
5150 5079 10 229,076 Germany Marc (Germany) 13 21 15 121
5151 5080 10 229,074 United States Trevor (United States) 15 21 18 73
5152 5081 10 229,064 Russian Federation sasha (Russian Federation) 17 21 7 48
5153 5082 10 229,057 Switzerland Sven (Switzerland) 20 21 0 203
5154 5083 10 229,056 Russian Federation pashtet (Russian Federation) 16 21 6 84
5155 5084 10 229,053 China hh (China) 17 21 5 60
5156 5085 10 229,049 China 骨灰盒和你 (China) 12 20 5 213
5157 5086 10 229,044 France zeli (France) 16 21 2 110
5158 5087 10 229,040 United Kingdom Roger (United Kingdom) 15 21 5 89
5159 5088 10 229,039 Indonesia chaq (Indonesia) 16 21 11 114
5160 5089 10 229,036 France Quick (France) 18 21 7 104
5161 5090 10 229,034 United States Andrew (United States) 16 21 4 87
5162 5091 10 229,031 Iran masoud (Iran) 14 21 17 78
5163 5091 10 229,031 France nikos (France) 17 21 3 73
5164 5092 10 229,029 Sweden Jokke (Sweden) 17 21 14 98
5165 5093 10 229,027 France viko (France) 16 21 0 133
5166 5094 10 229,020 United Kingdom shell (United Kingdom) 11 20 15 112
5167 5094 10 229,020 France Saffy (France) 13 20 14 309
5168 5095 10 229,016 Canada Mosh (Canada) 17 21 11 133
5169 5096 10 229,014 United Kingdom Chris (United Kingdom) 17 21 6 85
5170 5097 10 229,004 Spain María (Spain) 15 21 14 152
5171 5098 10 229,002 Canada josh (Canada) 15 21 4 60
5172 5099 10 228,992 China heyue (China) 17 21 12 382
5173 5100 10 228,989 United States me (United States) 17 21 14 125
5174 5101 10 228,988 Norway Jonas (Norway) 19 21 5 71
5175 5101 10 228,988 China sir (China) 15 21 11 172
5176 5102 10 228,968 Russian Federation лдш (Russian Federation) 16 21 14 119
5177 5103 10 228,966 China Tiger (China) 20 21 0 122
5178 5104 10 228,962 Germany Timo (Germany) 13 21 15 68
5179 5105 10 228,932 Republic of Korea jung (Republic of Korea) 20 21 0 244
5180 5106 10 228,931 United States xyzzy1313 (United States) 17 21 1 117
5181 5107 10 228,929 France Seb (France) 18 26 4 111
5182 5108 10 228,927 Russian Federation юра (Russian Federation) 17 21 5 99
5183 5109 10 228,921 Hong Kong Edward (Hong Kong) 16 21 4 123
5184 5110 10 228,916 Russian Federation BaeFAQs (Russian Federation) 15 21 18 87
5185 5111 10 228,908 Brazil jun (Brazil) 18 21 6 177
5186 5112 10 228,902 China kimi (China) 13 21 9 151
5187 5113 10 228,900 Canada Davolution (Canada) 16 21 7 66
5188 5114 10 228,897 China 加油 (China) 18 21 10 153
5189 5115 10 228,896 Canada Kwanii (Canada) 18 21 8 167
5190 5116 10 228,888 Finland Jarno (Finland) 19 21 11 82
5191 5117 10 228,880 United States Bob (United States) 14 21 9 82
5192 5118 10 228,879 France Crapotine (France) 17 21 0 117
5193 5119 10 228,871 Spain DK (Spain) 17 21 4 68
5194 5120 10 228,852 United States danny (United States) 17 21 15 95
5195 5121 10 228,851 Singapore jason (Singapore) 17 21 6 203
5196 5121 10 228,851 India John (India) 19 21 10 458
5197 5122 10 228,846 United Kingdom djhsecondnature (United Kingdom) 15 21 3 98
5198 5123 10 228,844 Hong Kong Kwan (Hong Kong) 18 21 8 152
5199 5124 10 228,841 United States paul (United States) 18 21 15 101
5200 5125 10 228,837 China how (China) 19 21 5 379
5201 5125 10 228,837 United States jb (United States) 17 21 2 69
5202 5126 10 228,821 China divding (China) 18 21 4 107
5203 5127 10 228,809 India D.N.Pandey (India) 18 21 6 214
5204 5128 10 228,799 Spain Alex (Spain) 13 21 18 59
5205 5129 10 228,792 Russian Federation Adis (Russian Federation) 14 21 15 58
5206 5130 10 228,784 China snail (China) 20 21 0 212
5207 5131 10 228,772 Germany Bas (Germany) 15 21 12 88
5208 5132 10 228,766 Hong Kong mbertimothy (Hong Kong) 19 21 0 141
5209 5133 10 228,761 China xtt (China) 20 21 0 242
5210 5134 10 228,749 Germany Atzinazor (Germany) 17 21 2 93
5211 5135 10 228,748 Canada jerome (Canada) 17 21 16 123
5212 5136 10 228,746 Netherlands Erik (Netherlands) 16 21 3 113
5213 5137 10 228,742 Belgium Katrien (Belgium) 13 21 14 111
5214 5138 10 228,736 Slovenia Gregor (Slovenia) 15 21 10 169
5215 5139 10 228,725 United States Vellian (United States) 17 21 4 135
5216 5140 10 228,713 United States irish (United States) 15 21 6 52
5217 5141 10 228,692 France pat (France) 16 21 12 183
5218 5142 10 228,687 Europe Peo (Europe) 17 21 4 80
5219 5143 10 228,675 Malaysia èski (Malaysia) 17 21 4 157
5220 5143 10 228,675 France Arnaud (France) 14 21 16 90
5221 5144 10 228,664 United States mary (United States) 17 21 7 179
5222 5145 10 228,663 Canada KJL (Canada) 14 21 14 500
5223 5145 10 228,663 United States DPM (United States) 18 21 1 245
5224 5146 10 228,656 United States dmn (United States) 16 21 9 180
5225 5146 10 228,656 Sweden alex (Sweden) 16 21 10 133
5226 5147 10 228,655 Europe max (Europe) 18 21 12 154
5227 5148 10 228,654 China sunny (China) 16 21 8 182
5228 5149 10 228,652 China xx (China) 7 19 10 261
5229 5150 10 228,648 Philippines red (Philippines) 13 21 15 54
5230 5151 10 228,642 Canada Amanda (Canada) 14 21 2 135
5231 5152 10 228,633 United Kingdom Chris (United Kingdom) 13 21 15 83
5232 5153 10 228,629 China OYJH (China) 18 21 18 112
5233 5154 10 228,626 Egypt Hesham (Egypt) 14 21 7 92
5234 5155 10 228,625 Brunei Darussalam baby (Brunei Darussalam) 16 21 15 133
5235 5156 10 228,618 Hungary khem (Hungary) 17 21 4 96
5236 5157 10 228,615 Russian Federation ольга (Russian Federation) 16 21 13 93
5237 5157 10 228,615 Viet Nam Dai Ca (Viet Nam) 13 21 6 53
5238 5158 10 228,614 France kosram (France) 20 21 0 128
5239 5159 10 228,596 United Kingdom Farnz (United Kingdom) 16 21 17 115
previous  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |    next