There are currently 82307 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5157 5086 10 228,809 India D.N.Pandey (India) 18 21 6 214
5158 5087 10 228,799 Spain Alex (Spain) 13 21 18 59
5159 5088 10 228,792 Russian Federation Adis (Russian Federation) 14 21 15 58
5160 5089 10 228,784 China snail (China) 20 21 0 212
5161 5090 10 228,772 Germany Bas (Germany) 15 21 12 88
5162 5091 10 228,766 Hong Kong mbertimothy (Hong Kong) 19 21 0 141
5163 5092 10 228,761 China xtt (China) 20 21 0 242
5164 5093 10 228,749 Germany Atzinazor (Germany) 17 21 2 93
5165 5094 10 228,748 Canada jerome (Canada) 17 21 16 123
5166 5095 10 228,746 Netherlands Erik (Netherlands) 16 21 3 113
5167 5096 10 228,742 Belgium Katrien (Belgium) 13 21 14 111
5168 5097 10 228,736 Slovenia Gregor (Slovenia) 15 21 10 169
5169 5098 10 228,725 United States Vellian (United States) 17 21 4 135
5170 5099 10 228,713 United States irish (United States) 15 21 6 52
5171 5100 10 228,692 France pat (France) 16 21 12 183
5172 5101 10 228,687 Europe Peo (Europe) 17 21 4 80
5173 5102 10 228,675 Malaysia èski (Malaysia) 17 21 4 157
5174 5102 10 228,675 France Arnaud (France) 14 21 16 90
5175 5103 10 228,664 United States mary (United States) 17 21 7 179
5176 5104 10 228,663 Canada KJL (Canada) 14 21 14 500
5177 5104 10 228,663 United States DPM (United States) 18 21 1 245
5178 5105 10 228,656 United States dmn (United States) 16 21 9 180
5179 5105 10 228,656 Sweden alex (Sweden) 16 21 10 133
5180 5106 10 228,655 Europe max (Europe) 18 21 12 154
5181 5107 10 228,654 China sunny (China) 16 21 8 182
5182 5108 10 228,652 China xx (China) 7 19 10 261
5183 5109 10 228,648 Philippines red (Philippines) 13 21 15 54
5184 5110 10 228,642 Canada Amanda (Canada) 14 21 2 135
5185 5111 10 228,633 United Kingdom Chris (United Kingdom) 13 21 15 83
5186 5112 10 228,629 China OYJH (China) 18 21 18 112
5187 5113 10 228,626 Egypt Hesham (Egypt) 14 21 7 92
5188 5114 10 228,625 Brunei Darussalam baby (Brunei Darussalam) 16 21 15 133
5189 5115 10 228,618 Hungary khem (Hungary) 17 21 4 96
5190 5116 10 228,615 Russian Federation ольга (Russian Federation) 16 21 13 93
5191 5116 10 228,615 Viet Nam Dai Ca (Viet Nam) 13 21 6 53
5192 5117 10 228,614 France kosram (France) 20 21 0 128
5193 5118 10 228,596 United Kingdom Farnz (United Kingdom) 16 21 17 115
5194 5119 10 228,594 United States noah (United States) 17 21 13 102
5195 5119 10 228,594 France mic (France) 17 21 3 133
5196 5120 10 228,590 United Kingdom neocraven (United Kingdom) 16 21 4 177
5197 5121 10 228,589 Russian Federation Alena (Russian Federation) 19 21 0 217
5198 5122 10 228,577 China baron (China) 20 21 6 174
5199 5123 10 228,576 New Zealand Mike (New Zealand) 18 21 5 128
5200 5124 10 228,572 Russian Federation hui (Russian Federation) 13 21 8 52
5201 5125 10 228,569 United States SnooSnooKachu (United States) 14 21 15 130
5202 5126 10 228,558 Switzerland Jo (Switzerland) 15 21 16 41
5203 5127 10 228,553 Germany wolf (Germany) 20 21 8 167
5204 5127 10 228,553 France Krystanos (France) 19 21 3 257
5205 5128 10 228,551 Colombia Erik (Colombia) 18 21 1 22
5206 5129 10 228,548 Philippines Matthew (Philippines) 15 21 14 91
5207 5129 10 228,548 Sweden dispute (Sweden) 14 21 5 81
5208 5130 10 228,542 United States Sheldon (United States) 17 21 10 106
5209 5131 10 228,531 Netherlands eldyo (Netherlands) 18 21 4 96
5210 5132 10 228,523 Australia deano (Australia) 12 21 4 70
5211 5133 10 228,521 China domo (China) 14 21 18 95
5212 5134 10 228,516 Russian Federation ннн (Russian Federation) 13 21 10 59
5213 5135 10 228,514 United Kingdom Haenf (United Kingdom) 17 21 9 88
5214 5136 10 228,511 Ireland Zibob (Ireland) 16 21 11 94
5215 5137 10 228,509 United States jrs (United States) 17 21 13 281
5216 5138 10 228,500 China YTM (China) 20 21 14 172
5217 5139 10 228,496 China qs (China) 13 21 7 117
5218 5140 10 228,491 Republic of Korea Spark (Republic of Korea) 18 21 0 105
5219 5141 10 228,482 France stef (France) 17 21 10 127
5220 5142 10 228,479 Austria Florian R. (Austria) 13 21 16 111
5221 5143 10 228,475 France DrFredieu (France) 19 21 3 165
5222 5144 10 228,472 United Kingdom Bawbag (United Kingdom) 17 21 14 137
5223 5145 10 228,458 Portugal Ricardo Moreira (Portugal) 17 21 1 65
5224 5146 10 228,448 United States matt (United States) 16 21 11 662
5225 5147 10 228,443 United Kingdom Jenny (United Kingdom) 16 21 6 117
5226 5147 10 228,443 Canada GENOXSYS (Canada) 14 20 15 164
5227 5148 10 228,441 Norway SS (Norway) 14 21 3 200
5228 5149 10 228,438 Europe Jörg (Europe) 16 21 2 71
5229 5150 10 228,434 Belgium tigre (Belgium) 17 21 8 42
5230 5151 10 228,416 Canada noj (Canada) 16 21 10 133
5231 5152 10 228,414 United States bryan (United States) 18 21 5 115
5232 5153 10 228,410 Republic of Korea el jefe (Republic of Korea) 18 21 8 160
5233 5154 10 228,395 Belgium aka (Belgium) 16 21 7 102
5234 5155 10 228,394 France terrt (France) 13 21 15 62
5235 5156 10 228,390 United Kingdom Felix (United Kingdom) 19 21 4 72
5236 5157 10 228,387 United States Jack (United States) 15 21 5 75
5237 5157 10 228,387 Italy Chris (Italy) 19 21 2 163
5238 5157 10 228,387 France olivier (France) 18 21 1 153
5239 5158 10 228,380 United Kingdom βlαckαδδεr (United Kingdom) 17 21 2 80
5240 5159 10 228,374 Turkey Rjolnir (Turkey) 18 21 4 150
5241 5160 10 228,369 United Kingdom eggyt (United Kingdom) 17 21 5 80
5242 5161 10 228,368 Hong Kong lik (Hong Kong) 19 21 0 297
5243 5162 10 228,364 Italy Mario (Italy) 12 20 13 166
5244 5163 10 228,349 Brunei Darussalam fadli (Brunei Darussalam) 18 21 5 165
5245 5164 10 228,338 Canada Thomas (Canada) 17 20 15 150
5246 5165 10 228,336 Canada rwbroos (Canada) 20 21 0 151
5247 5166 10 228,326 Canada kevyhn (Canada) 18 21 2 98
5248 5167 10 228,323 Colombia Erik (Colombia) 19 21 1 28
5249 5168 10 228,320 Belgium sandro (Belgium) 14 21 16 45
5250 5169 10 228,314 China KarTos (China) 18 21 1 141
5251 5170 10 228,291 Canada Carole (Canada) 8 18 0 304
5252 5171 10 228,284 Germany Spillo (Germany) 18 21 11 246
5253 5172 10 228,278 United States MX (United States) 15 21 4 140
5254 5172 10 228,278 Italy PoL (Italy) 16 21 5 92
5255 5173 10 228,269 China Pavel (China) 13 21 5 102
5256 5174 10 228,266 Slovakia nick (Slovakia) 16 21 17 299
previous  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |    next