There are currently 82129 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5170 5099 10 228,664 United States mary (United States) 17 21 7 179
5171 5100 10 228,663 Canada KJL (Canada) 14 21 14 500
5172 5100 10 228,663 United States DPM (United States) 18 21 1 245
5173 5101 10 228,656 United States dmn (United States) 16 21 9 180
5174 5101 10 228,656 Sweden alex (Sweden) 16 21 10 133
5175 5102 10 228,655 Europe max (Europe) 18 21 12 154
5176 5103 10 228,654 China sunny (China) 16 21 8 182
5177 5104 10 228,652 China xx (China) 7 19 10 261
5178 5105 10 228,648 Philippines red (Philippines) 13 21 15 54
5179 5106 10 228,642 Canada Amanda (Canada) 14 21 2 135
5180 5107 10 228,633 United Kingdom Chris (United Kingdom) 13 21 15 83
5181 5108 10 228,629 China OYJH (China) 18 21 18 112
5182 5109 10 228,626 Egypt Hesham (Egypt) 14 21 7 92
5183 5110 10 228,625 Brunei Darussalam baby (Brunei Darussalam) 16 21 15 133
5184 5111 10 228,618 Hungary khem (Hungary) 17 21 4 96
5185 5112 10 228,615 Russian Federation ольга (Russian Federation) 16 21 13 93
5186 5112 10 228,615 Viet Nam Dai Ca (Viet Nam) 13 21 6 53
5187 5113 10 228,614 France kosram (France) 20 21 0 128
5188 5114 10 228,596 United Kingdom Farnz (United Kingdom) 16 21 17 115
5189 5115 10 228,594 United States noah (United States) 17 21 13 102
5190 5115 10 228,594 France mic (France) 17 21 3 133
5191 5116 10 228,590 United Kingdom neocraven (United Kingdom) 16 21 4 177
5192 5117 10 228,589 Russian Federation Alena (Russian Federation) 19 21 0 217
5193 5118 10 228,577 China baron (China) 20 21 6 174
5194 5119 10 228,576 New Zealand Mike (New Zealand) 18 21 5 128
5195 5120 10 228,572 Russian Federation hui (Russian Federation) 13 21 8 52
5196 5121 10 228,569 United States SnooSnooKachu (United States) 14 21 15 130
5197 5122 10 228,558 Switzerland Jo (Switzerland) 15 21 16 41
5198 5123 10 228,553 France Krystanos (France) 19 21 3 257
5199 5123 10 228,553 Germany wolf (Germany) 20 21 8 167
5200 5124 10 228,551 Colombia Erik (Colombia) 18 21 1 22
5201 5125 10 228,548 Sweden dispute (Sweden) 14 21 5 81
5202 5126 10 228,542 United States Sheldon (United States) 17 21 10 106
5203 5127 10 228,531 Netherlands eldyo (Netherlands) 18 21 4 96
5204 5128 10 228,523 Australia deano (Australia) 12 21 4 70
5205 5129 10 228,521 China domo (China) 14 21 18 95
5206 5130 10 228,516 Russian Federation ннн (Russian Federation) 13 21 10 59
5207 5131 10 228,514 United Kingdom Haenf (United Kingdom) 17 21 9 88
5208 5132 10 228,511 Ireland Zibob (Ireland) 16 21 11 94
5209 5133 10 228,509 United States jrs (United States) 17 21 13 281
5210 5134 10 228,500 China YTM (China) 20 21 14 172
5211 5135 10 228,496 China qs (China) 13 21 7 117
5212 5136 10 228,491 Republic of Korea Spark (Republic of Korea) 18 21 0 105
5213 5137 10 228,482 France stef (France) 17 21 10 127
5214 5138 10 228,479 Austria Florian R. (Austria) 13 21 16 111
5215 5139 10 228,475 France DrFredieu (France) 19 21 3 165
5216 5140 10 228,472 United Kingdom Bawbag (United Kingdom) 17 21 14 137
5217 5141 10 228,458 Portugal Ricardo Moreira (Portugal) 17 21 1 65
5218 5142 10 228,448 United States matt (United States) 16 21 11 662
5219 5143 10 228,443 United Kingdom Jenny (United Kingdom) 16 21 6 117
5220 5143 10 228,443 Canada GENOXSYS (Canada) 14 20 15 164
5221 5144 10 228,441 Norway SS (Norway) 14 21 3 200
5222 5145 10 228,438 Europe Jörg (Europe) 16 21 2 71
5223 5146 10 228,434 Belgium tigre (Belgium) 17 21 8 42
5224 5147 10 228,416 Canada noj (Canada) 16 21 10 133
5225 5148 10 228,414 United States bryan (United States) 18 21 5 115
5226 5149 10 228,410 Republic of Korea el jefe (Republic of Korea) 18 21 8 160
5227 5150 10 228,395 Belgium aka (Belgium) 16 21 7 102
5228 5151 10 228,394 France terrt (France) 13 21 15 62
5229 5152 10 228,390 United Kingdom Felix (United Kingdom) 19 21 4 72
5230 5153 10 228,387 United States Jack (United States) 15 21 5 75
5231 5153 10 228,387 Italy Chris (Italy) 19 21 2 163
5232 5153 10 228,387 France olivier (France) 18 21 1 153
5233 5154 10 228,380 United Kingdom βlαckαδδεr (United Kingdom) 17 21 2 80
5234 5155 10 228,374 Turkey Rjolnir (Turkey) 18 21 4 150
5235 5156 10 228,369 United Kingdom eggyt (United Kingdom) 17 21 5 80
5236 5157 10 228,368 Hong Kong lik (Hong Kong) 19 21 0 297
5237 5158 10 228,364 Italy Mario (Italy) 12 20 13 166
5238 5159 10 228,349 Brunei Darussalam fadli (Brunei Darussalam) 18 21 5 165
5239 5160 10 228,338 Canada Thomas (Canada) 17 20 15 150
5240 5161 10 228,336 Canada rwbroos (Canada) 20 21 0 151
5241 5162 10 228,326 Canada kevyhn (Canada) 18 21 2 98
5242 5163 10 228,323 Colombia Erik (Colombia) 19 21 1 28
5243 5164 10 228,320 Belgium sandro (Belgium) 14 21 16 45
5244 5165 10 228,314 China KarTos (China) 18 21 1 141
5245 5166 10 228,291 Canada Carole (Canada) 8 18 0 304
5246 5167 10 228,284 Germany Spillo (Germany) 18 21 11 246
5247 5168 10 228,278 United States MX (United States) 15 21 4 140
5248 5168 10 228,278 Italy PoL (Italy) 16 21 5 92
5249 5169 10 228,269 China Pavel (China) 13 21 5 102
5250 5170 10 228,266 Slovakia nick (Slovakia) 16 21 17 299
5251 5171 10 228,259 United States ridleykiller1994 (United States) 14 21 12 35
5252 5172 10 228,245 Hong Kong MrTC (Hong Kong) 20 21 8 132
5253 5173 10 228,243 China qqqq (China) 18 21 1 93
5254 5174 10 228,234 Russian Federation Rige (Russian Federation) 16 21 15 126
5255 5175 10 228,227 United Kingdom ted (United Kingdom) 14 21 6 216
5256 5176 10 228,221 United States Dware843 (United States) 13 21 10 101
5257 5177 10 228,216 China kinginray (China) 19 21 0 194
5258 5178 10 228,215 United States soulis (United States) 15 21 5 85
5259 5179 10 228,213 India William (India) 16 21 15 183
5260 5180 10 228,211 Indonesia Nia Charis (Indonesia) 16 21 12 154
5261 5181 10 228,204 Sweden Gustav (Sweden) 17 21 14 125
5262 5182 10 228,203 Sweden Linus (Sweden) 13 21 3 96
5263 5183 10 228,194 United Kingdom Ben (United Kingdom) 14 21 6 103
5264 5184 10 228,189 United Kingdom Paul (United Kingdom) 17 21 9 106
5265 5185 10 228,184 Iran ArasH (Iran) 16 21 15 123
5266 5186 10 228,154 Philippines faye (Philippines) 12 20 12 257
5267 5187 10 228,153 Canada Scott (Canada) 13 21 18 56
5268 5188 10 228,148 China szp (China) 16 21 4 153
5269 5189 10 228,143 Russian Federation freedom (Russian Federation) 15 21 0 75
previous  |  48  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |    next