There are currently 83269 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |  57  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5201 5125 10 228,821 China divding (China) 18 21 4 107
5202 5126 10 228,809 India D.N.Pandey (India) 18 21 6 214
5203 5127 10 228,799 Spain Alex (Spain) 13 21 18 59
5204 5128 10 228,792 Russian Federation Adis (Russian Federation) 14 21 15 58
5205 5129 10 228,784 China snail (China) 20 21 0 212
5206 5130 10 228,772 Germany Bas (Germany) 15 21 12 88
5207 5131 10 228,766 Hong Kong mbertimothy (Hong Kong) 19 21 0 141
5208 5132 10 228,761 China xtt (China) 20 21 0 242
5209 5133 10 228,749 Germany Atzinazor (Germany) 17 21 2 93
5210 5134 10 228,748 Canada jerome (Canada) 17 21 16 123
5211 5135 10 228,746 Netherlands Erik (Netherlands) 16 21 3 113
5212 5136 10 228,742 Belgium Katrien (Belgium) 13 21 14 111
5213 5137 10 228,736 Slovenia Gregor (Slovenia) 15 21 10 169
5214 5138 10 228,725 United States Vellian (United States) 17 21 4 135
5215 5139 10 228,713 United States irish (United States) 15 21 6 52
5216 5140 10 228,692 France pat (France) 16 21 12 183
5217 5141 10 228,687 Europe Peo (Europe) 17 21 4 80
5218 5142 10 228,675 Malaysia èski (Malaysia) 17 21 4 157
5219 5142 10 228,675 France Arnaud (France) 14 21 16 90
5220 5143 10 228,664 United States mary (United States) 17 21 7 179
5221 5144 10 228,663 Canada KJL (Canada) 14 21 14 500
5222 5144 10 228,663 United States DPM (United States) 18 21 1 245
5223 5145 10 228,656 United States dmn (United States) 16 21 9 180
5224 5145 10 228,656 Sweden alex (Sweden) 16 21 10 133
5225 5146 10 228,655 Europe max (Europe) 18 21 12 154
5226 5147 10 228,654 China sunny (China) 16 21 8 182
5227 5148 10 228,652 China xx (China) 7 19 10 261
5228 5149 10 228,648 Philippines red (Philippines) 13 21 15 54
5229 5150 10 228,642 Canada Amanda (Canada) 14 21 2 135
5230 5151 10 228,633 United Kingdom Chris (United Kingdom) 13 21 15 83
5231 5152 10 228,629 China OYJH (China) 18 21 18 112
5232 5153 10 228,626 Egypt Hesham (Egypt) 14 21 7 92
5233 5154 10 228,625 Brunei Darussalam baby (Brunei Darussalam) 16 21 15 133
5234 5155 10 228,618 Hungary khem (Hungary) 17 21 4 96
5235 5156 10 228,615 Russian Federation ольга (Russian Federation) 16 21 13 93
5236 5156 10 228,615 Viet Nam Dai Ca (Viet Nam) 13 21 6 53
5237 5157 10 228,614 France kosram (France) 20 21 0 128
5238 5158 10 228,596 United Kingdom Farnz (United Kingdom) 16 21 17 115
5239 5159 10 228,594 United States noah (United States) 17 21 13 102
5240 5159 10 228,594 France mic (France) 17 21 3 133
5241 5160 10 228,590 United Kingdom neocraven (United Kingdom) 16 21 4 177
5242 5161 10 228,589 Russian Federation Alena (Russian Federation) 19 21 0 217
5243 5162 10 228,577 China baron (China) 20 21 6 174
5244 5163 10 228,576 New Zealand Mike (New Zealand) 18 21 5 128
5245 5164 10 228,572 Russian Federation hui (Russian Federation) 13 21 8 52
5246 5165 10 228,569 United States SnooSnooKachu (United States) 14 21 15 130
5247 5166 10 228,558 Switzerland Jo (Switzerland) 15 21 16 41
5248 5167 10 228,553 France Krystanos (France) 19 21 3 257
5249 5167 10 228,553 Germany wolf (Germany) 20 21 8 167
5250 5168 10 228,551 Colombia Erik (Colombia) 18 21 1 22
5251 5169 10 228,548 Sweden dispute (Sweden) 14 21 5 81
5252 5169 10 228,548 Philippines Matthew (Philippines) 15 21 14 91
5253 5170 10 228,542 United States Sheldon (United States) 17 21 10 106
5254 5171 10 228,531 Netherlands eldyo (Netherlands) 18 21 4 96
5255 5172 10 228,523 Australia deano (Australia) 12 21 4 70
5256 5173 10 228,521 China domo (China) 14 21 18 95
5257 5174 10 228,516 Russian Federation ннн (Russian Federation) 13 21 10 59
5258 5175 10 228,514 United Kingdom Haenf (United Kingdom) 17 21 9 88
5259 5176 10 228,511 Ireland Zibob (Ireland) 16 21 11 94
5260 5177 10 228,509 United States jrs (United States) 17 21 13 281
5261 5178 10 228,500 China YTM (China) 20 21 14 172
5262 5179 10 228,496 China qs (China) 13 21 7 117
5263 5180 10 228,491 Republic of Korea Spark (Republic of Korea) 18 21 0 105
5264 5181 10 228,482 France stef (France) 17 21 10 127
5265 5182 10 228,479 Austria Florian R. (Austria) 13 21 16 111
5266 5183 10 228,475 France DrFredieu (France) 19 21 3 165
5267 5184 10 228,472 United Kingdom Bawbag (United Kingdom) 17 21 14 137
5268 5185 10 228,458 Portugal Ricardo Moreira (Portugal) 17 21 1 65
5269 5186 10 228,448 United States matt (United States) 16 21 11 662
5270 5187 10 228,443 United Kingdom Jenny (United Kingdom) 16 21 6 117
5271 5187 10 228,443 Canada GENOXSYS (Canada) 14 20 15 164
5272 5188 10 228,441 Norway SS (Norway) 14 21 3 200
5273 5189 10 228,438 Europe Jörg (Europe) 16 21 2 71
5274 5190 10 228,434 Belgium tigre (Belgium) 17 21 8 42
5275 5191 10 228,416 Canada noj (Canada) 16 21 10 199
5276 5192 10 228,414 United States bryan (United States) 18 21 5 115
5277 5193 10 228,410 Republic of Korea el jefe (Republic of Korea) 18 21 8 160
5278 5194 10 228,395 Belgium aka (Belgium) 16 21 7 102
5279 5195 10 228,394 France terrt (France) 13 21 15 62
5280 5196 10 228,390 United Kingdom Felix (United Kingdom) 19 21 4 72
5281 5197 10 228,387 United States Jack (United States) 15 21 5 75
5282 5197 10 228,387 Italy Chris (Italy) 19 21 2 163
5283 5197 10 228,387 France olivier (France) 18 21 1 170
5284 5198 10 228,380 United Kingdom βlαckαδδεr (United Kingdom) 17 21 2 80
5285 5199 10 228,374 Turkey Rjolnir (Turkey) 18 21 4 150
5286 5200 10 228,369 United Kingdom eggyt (United Kingdom) 17 21 5 80
5287 5201 10 228,368 Hong Kong lik (Hong Kong) 19 21 0 297
5288 5202 10 228,364 Italy Mario (Italy) 12 20 13 166
5289 5203 10 228,349 Brunei Darussalam fadli (Brunei Darussalam) 18 21 5 165
5290 5204 10 228,338 Canada Thomas (Canada) 17 20 15 150
5291 5205 10 228,336 Canada rwbroos (Canada) 20 21 0 151
5292 5206 10 228,326 Canada kevyhn (Canada) 18 21 2 98
5293 5207 10 228,323 Colombia Erik (Colombia) 19 21 1 28
5294 5208 10 228,320 Belgium sandro (Belgium) 14 21 16 45
5295 5209 10 228,314 China KarTos (China) 18 21 1 141
5296 5210 10 228,291 Canada Carole (Canada) 8 18 0 304
5297 5211 10 228,284 Germany Spillo (Germany) 18 21 11 246
5298 5212 10 228,278 United States MX (United States) 15 21 4 140
5299 5212 10 228,278 Italy PoL (Italy) 16 21 5 92
5300 5213 10 228,269 China Pavel (China) 13 21 5 102
previous  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |  57  |    next