There are currently 83301 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |  57  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5229 5150 10 228,648 Philippines red (Philippines) 13 21 15 54
5230 5151 10 228,642 Canada Amanda (Canada) 14 21 2 135
5231 5152 10 228,633 United Kingdom Chris (United Kingdom) 13 21 15 83
5232 5153 10 228,629 China OYJH (China) 18 21 18 112
5233 5154 10 228,626 Egypt Hesham (Egypt) 14 21 7 92
5234 5155 10 228,625 Brunei Darussalam baby (Brunei Darussalam) 16 21 15 133
5235 5156 10 228,618 Hungary khem (Hungary) 17 21 4 96
5236 5157 10 228,615 Russian Federation ольга (Russian Federation) 16 21 13 93
5237 5157 10 228,615 Viet Nam Dai Ca (Viet Nam) 13 21 6 53
5238 5158 10 228,614 France kosram (France) 20 21 0 128
5239 5159 10 228,596 United Kingdom Farnz (United Kingdom) 16 21 17 115
5240 5160 10 228,594 United States noah (United States) 17 21 13 102
5241 5160 10 228,594 France mic (France) 17 21 3 133
5242 5161 10 228,590 United Kingdom neocraven (United Kingdom) 16 21 4 177
5243 5162 10 228,589 Russian Federation Alena (Russian Federation) 19 21 0 217
5244 5163 10 228,577 China baron (China) 20 21 6 174
5245 5164 10 228,576 New Zealand Mike (New Zealand) 18 21 5 128
5246 5165 10 228,572 Russian Federation hui (Russian Federation) 13 21 8 52
5247 5166 10 228,569 United States SnooSnooKachu (United States) 14 21 15 130
5248 5167 10 228,558 Switzerland Jo (Switzerland) 15 21 16 41
5249 5168 10 228,553 France Krystanos (France) 19 21 3 257
5250 5168 10 228,553 Germany wolf (Germany) 20 21 8 167
5251 5169 10 228,551 Colombia Erik (Colombia) 18 21 1 22
5252 5170 10 228,548 Sweden dispute (Sweden) 14 21 5 81
5253 5170 10 228,548 Philippines Matthew (Philippines) 15 21 14 91
5254 5171 10 228,542 United States Sheldon (United States) 17 21 10 106
5255 5172 10 228,531 Netherlands eldyo (Netherlands) 18 21 4 96
5256 5173 10 228,523 Australia deano (Australia) 12 21 4 70
5257 5174 10 228,521 China domo (China) 14 21 18 95
5258 5175 10 228,516 Russian Federation ннн (Russian Federation) 13 21 10 59
5259 5176 10 228,514 United Kingdom Haenf (United Kingdom) 17 21 9 88
5260 5177 10 228,511 Ireland Zibob (Ireland) 16 21 11 94
5261 5178 10 228,509 United States jrs (United States) 17 21 13 281
5262 5179 10 228,500 China YTM (China) 20 21 14 172
5263 5180 10 228,496 China qs (China) 13 21 7 117
5264 5181 10 228,491 Republic of Korea Spark (Republic of Korea) 18 21 0 105
5265 5182 10 228,482 France stef (France) 17 21 10 127
5266 5183 10 228,479 Austria Florian R. (Austria) 13 21 16 111
5267 5184 10 228,475 France DrFredieu (France) 19 21 3 165
5268 5185 10 228,472 United Kingdom Bawbag (United Kingdom) 17 21 14 137
5269 5186 10 228,458 Portugal Ricardo Moreira (Portugal) 17 21 1 65
5270 5187 10 228,448 United States matt (United States) 16 21 11 662
5271 5188 10 228,443 United Kingdom Jenny (United Kingdom) 16 21 6 117
5272 5188 10 228,443 Canada GENOXSYS (Canada) 14 20 15 164
5273 5189 10 228,441 Norway SS (Norway) 14 21 3 200
5274 5190 10 228,438 Europe Jörg (Europe) 16 21 2 71
5275 5191 10 228,434 Belgium tigre (Belgium) 17 21 8 42
5276 5192 10 228,416 Canada noj (Canada) 16 21 10 199
5277 5193 10 228,414 United States bryan (United States) 18 21 5 115
5278 5194 10 228,410 Republic of Korea el jefe (Republic of Korea) 18 21 8 160
5279 5195 10 228,395 Belgium aka (Belgium) 16 21 7 102
5280 5196 10 228,394 France terrt (France) 13 21 15 62
5281 5197 10 228,390 United Kingdom Felix (United Kingdom) 19 21 4 72
5282 5198 10 228,387 United States Jack (United States) 15 21 5 75
5283 5198 10 228,387 Italy Chris (Italy) 19 21 2 163
5284 5198 10 228,387 France olivier (France) 18 21 1 170
5285 5199 10 228,380 United Kingdom βlαckαδδεr (United Kingdom) 17 21 2 80
5286 5200 10 228,374 Turkey Rjolnir (Turkey) 18 21 4 150
5287 5201 10 228,369 United Kingdom eggyt (United Kingdom) 17 21 5 80
5288 5202 10 228,368 Hong Kong lik (Hong Kong) 19 21 0 297
5289 5203 10 228,364 Italy Mario (Italy) 12 20 13 166
5290 5204 10 228,349 Brunei Darussalam fadli (Brunei Darussalam) 18 21 5 165
5291 5205 10 228,338 Canada Thomas (Canada) 17 20 15 150
5292 5206 10 228,336 Canada rwbroos (Canada) 20 21 0 151
5293 5207 10 228,326 Canada kevyhn (Canada) 18 21 2 98
5294 5208 10 228,323 Colombia Erik (Colombia) 19 21 1 28
5295 5209 10 228,320 Belgium sandro (Belgium) 14 21 16 45
5296 5210 10 228,314 China KarTos (China) 18 21 1 141
5297 5211 10 228,291 Canada Carole (Canada) 8 18 0 304
5298 5212 10 228,284 Germany Spillo (Germany) 18 21 11 246
5299 5213 10 228,278 United States MX (United States) 15 21 4 140
5300 5213 10 228,278 Italy PoL (Italy) 16 21 5 92
5301 5214 10 228,269 China Pavel (China) 13 21 5 102
5302 5215 10 228,266 Slovakia nick (Slovakia) 16 21 17 299
5303 5216 10 228,259 United States ridleykiller1994 (United States) 14 21 12 35
5304 5217 10 228,245 Hong Kong MrTC (Hong Kong) 20 21 8 132
5305 5218 10 228,243 China qqqq (China) 18 21 1 93
5306 5219 10 228,234 Russian Federation Rige (Russian Federation) 16 21 15 126
5307 5220 10 228,227 United Kingdom ted (United Kingdom) 14 21 6 216
5308 5221 10 228,221 United States Dware843 (United States) 13 21 10 101
5309 5222 10 228,216 China kinginray (China) 19 21 0 194
5310 5223 10 228,215 United States soulis (United States) 15 21 5 85
5311 5224 10 228,213 India William (India) 16 21 15 183
5312 5225 10 228,211 Indonesia Nia Charis (Indonesia) 16 21 12 154
5313 5226 10 228,204 Sweden Gustav (Sweden) 17 21 14 125
5314 5227 10 228,203 Sweden Linus (Sweden) 13 21 3 96
5315 5228 10 228,194 United Kingdom Ben (United Kingdom) 14 21 6 103
5316 5229 10 228,189 United Kingdom Paul (United Kingdom) 17 21 9 106
5317 5230 10 228,184 Iran ArasH (Iran) 16 21 15 123
5318 5231 10 228,154 Philippines faye (Philippines) 12 20 12 257
5319 5232 10 228,153 Canada Scott (Canada) 13 21 18 56
5320 5233 10 228,148 China szp (China) 16 21 4 153
5321 5234 10 228,143 Russian Federation freedom (Russian Federation) 15 21 0 75
5322 5235 10 228,142 Italy maria (Italy) 12 21 17 103
5323 5236 10 228,115 France thomas (France) 17 21 15 109
5324 5237 10 228,112 Romania Pisoi (Romania) 17 21 2 328
5325 5238 10 228,107 Mexico refenefe (Mexico) 18 21 3 117
5326 5239 10 228,098 China zix (China) 18 21 6 216
5327 5240 10 228,087 China WY (China) 18 21 5 130
5328 5240 10 228,087 United Kingdom khoa (United Kingdom) 13 21 15 80
previous  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |  57  |    next