There are currently 83229 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |  57  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5232 5154 10 228,625 Brunei Darussalam baby (Brunei Darussalam) 16 21 15 133
5233 5155 10 228,618 Hungary khem (Hungary) 17 21 4 96
5234 5156 10 228,615 Russian Federation ольга (Russian Federation) 16 21 13 93
5235 5156 10 228,615 Viet Nam Dai Ca (Viet Nam) 13 21 6 53
5236 5157 10 228,614 France kosram (France) 20 21 0 128
5237 5158 10 228,596 United Kingdom Farnz (United Kingdom) 16 21 17 115
5238 5159 10 228,594 United States noah (United States) 17 21 13 102
5239 5159 10 228,594 France mic (France) 17 21 3 133
5240 5160 10 228,590 United Kingdom neocraven (United Kingdom) 16 21 4 177
5241 5161 10 228,589 Russian Federation Alena (Russian Federation) 19 21 0 217
5242 5162 10 228,577 China baron (China) 20 21 6 174
5243 5163 10 228,576 New Zealand Mike (New Zealand) 18 21 5 128
5244 5164 10 228,572 Russian Federation hui (Russian Federation) 13 21 8 52
5245 5165 10 228,569 United States SnooSnooKachu (United States) 14 21 15 130
5246 5166 10 228,558 Switzerland Jo (Switzerland) 15 21 16 41
5247 5167 10 228,553 France Krystanos (France) 19 21 3 257
5248 5167 10 228,553 Germany wolf (Germany) 20 21 8 167
5249 5168 10 228,551 Colombia Erik (Colombia) 18 21 1 22
5250 5169 10 228,548 Sweden dispute (Sweden) 14 21 5 81
5251 5169 10 228,548 Philippines Matthew (Philippines) 15 21 14 91
5252 5170 10 228,542 United States Sheldon (United States) 17 21 10 106
5253 5171 10 228,531 Netherlands eldyo (Netherlands) 18 21 4 96
5254 5172 10 228,523 Australia deano (Australia) 12 21 4 70
5255 5173 10 228,521 China domo (China) 14 21 18 95
5256 5174 10 228,516 Russian Federation ннн (Russian Federation) 13 21 10 59
5257 5175 10 228,514 United Kingdom Haenf (United Kingdom) 17 21 9 88
5258 5176 10 228,511 Ireland Zibob (Ireland) 16 21 11 94
5259 5177 10 228,509 United States jrs (United States) 17 21 13 281
5260 5178 10 228,500 China YTM (China) 20 21 14 172
5261 5179 10 228,496 China qs (China) 13 21 7 117
5262 5180 10 228,491 Republic of Korea Spark (Republic of Korea) 18 21 0 105
5263 5181 10 228,482 France stef (France) 17 21 10 127
5264 5182 10 228,479 Austria Florian R. (Austria) 13 21 16 111
5265 5183 10 228,475 France DrFredieu (France) 19 21 3 165
5266 5184 10 228,472 United Kingdom Bawbag (United Kingdom) 17 21 14 137
5267 5185 10 228,458 Portugal Ricardo Moreira (Portugal) 17 21 1 65
5268 5186 10 228,448 United States matt (United States) 16 21 11 662
5269 5187 10 228,443 United Kingdom Jenny (United Kingdom) 16 21 6 117
5270 5187 10 228,443 Canada GENOXSYS (Canada) 14 20 15 164
5271 5188 10 228,441 Norway SS (Norway) 14 21 3 200
5272 5189 10 228,438 Europe Jörg (Europe) 16 21 2 71
5273 5190 10 228,434 Belgium tigre (Belgium) 17 21 8 42
5274 5191 10 228,416 Canada noj (Canada) 16 21 10 199
5275 5192 10 228,414 United States bryan (United States) 18 21 5 115
5276 5193 10 228,410 Republic of Korea el jefe (Republic of Korea) 18 21 8 160
5277 5194 10 228,395 Belgium aka (Belgium) 16 21 7 102
5278 5195 10 228,394 France terrt (France) 13 21 15 62
5279 5196 10 228,390 United Kingdom Felix (United Kingdom) 19 21 4 72
5280 5197 10 228,387 United States Jack (United States) 15 21 5 75
5281 5197 10 228,387 Italy Chris (Italy) 19 21 2 163
5282 5197 10 228,387 France olivier (France) 18 21 1 170
5283 5198 10 228,380 United Kingdom βlαckαδδεr (United Kingdom) 17 21 2 80
5284 5199 10 228,374 Turkey Rjolnir (Turkey) 18 21 4 150
5285 5200 10 228,369 United Kingdom eggyt (United Kingdom) 17 21 5 80
5286 5201 10 228,368 Hong Kong lik (Hong Kong) 19 21 0 297
5287 5202 10 228,364 Italy Mario (Italy) 12 20 13 166
5288 5203 10 228,349 Brunei Darussalam fadli (Brunei Darussalam) 18 21 5 165
5289 5204 10 228,338 Canada Thomas (Canada) 17 20 15 150
5290 5205 10 228,336 Canada rwbroos (Canada) 20 21 0 151
5291 5206 10 228,326 Canada kevyhn (Canada) 18 21 2 98
5292 5207 10 228,323 Colombia Erik (Colombia) 19 21 1 28
5293 5208 10 228,320 Belgium sandro (Belgium) 14 21 16 45
5294 5209 10 228,314 China KarTos (China) 18 21 1 141
5295 5210 10 228,291 Canada Carole (Canada) 8 18 0 304
5296 5211 10 228,284 Germany Spillo (Germany) 18 21 11 246
5297 5212 10 228,278 United States MX (United States) 15 21 4 140
5298 5212 10 228,278 Italy PoL (Italy) 16 21 5 92
5299 5213 10 228,269 China Pavel (China) 13 21 5 102
5300 5214 10 228,266 Slovakia nick (Slovakia) 16 21 17 299
5301 5215 10 228,259 United States ridleykiller1994 (United States) 14 21 12 35
5302 5216 10 228,245 Hong Kong MrTC (Hong Kong) 20 21 8 132
5303 5217 10 228,243 China qqqq (China) 18 21 1 93
5304 5218 10 228,234 Russian Federation Rige (Russian Federation) 16 21 15 126
5305 5219 10 228,227 United Kingdom ted (United Kingdom) 14 21 6 216
5306 5220 10 228,221 United States Dware843 (United States) 13 21 10 101
5307 5221 10 228,216 China kinginray (China) 19 21 0 194
5308 5222 10 228,215 United States soulis (United States) 15 21 5 85
5309 5223 10 228,213 India William (India) 16 21 15 183
5310 5224 10 228,211 Indonesia Nia Charis (Indonesia) 16 21 12 154
5311 5225 10 228,204 Sweden Gustav (Sweden) 17 21 14 125
5312 5226 10 228,203 Sweden Linus (Sweden) 13 21 3 96
5313 5227 10 228,194 United Kingdom Ben (United Kingdom) 14 21 6 103
5314 5228 10 228,189 United Kingdom Paul (United Kingdom) 17 21 9 106
5315 5229 10 228,184 Iran ArasH (Iran) 16 21 15 123
5316 5230 10 228,154 Philippines faye (Philippines) 12 20 12 257
5317 5231 10 228,153 Canada Scott (Canada) 13 21 18 56
5318 5232 10 228,148 China szp (China) 16 21 4 153
5319 5233 10 228,143 Russian Federation freedom (Russian Federation) 15 21 0 75
5320 5234 10 228,142 Italy maria (Italy) 12 21 17 103
5321 5235 10 228,115 France thomas (France) 17 21 15 109
5322 5236 10 228,112 Romania Pisoi (Romania) 17 21 2 328
5323 5237 10 228,098 China zix (China) 18 21 6 216
5324 5238 10 228,087 China WY (China) 18 21 5 130
5325 5238 10 228,087 United Kingdom khoa (United Kingdom) 13 21 15 80
5326 5239 10 228,086 France Alex (France) 17 21 14 125
5327 5240 10 228,081 France Thomas (France) 14 21 8 65
5328 5241 10 228,074 United Kingdom chris (United Kingdom) 14 20 18 163
5329 5242 10 228,064 China panlei (China) 18 21 0 141
5330 5243 10 228,058 Brazil luckas (Brazil) 18 21 5 141
5331 5244 10 228,050 China max (China) 18 21 0 94
previous  |  49  |  50  |  51  |  52  |  53  |  54  |  55  |  56  |  57  |    next