There are currently 82180 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  51  |  52  |  53  |  54  |  55  |  56  |  57  |  58  |  59  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5461 5367 10 227,129 Ireland cla (Ireland) 18 21 3 82
5462 5368 10 227,123 Italy Mirka (Italy) 20 21 0 325
5463 5369 10 227,122 Thailand ping (Thailand) 18 21 3 217
5464 5370 10 227,112 Italy robi (Italy) 14 21 15 91
5465 5371 10 227,101 Canada Jonik (Canada) 13 21 15 37
5466 5372 10 227,082 Brazil Predatorian (Brazil) 16 21 6 90
5467 5373 10 227,075 Canada Phil (Canada) 14 21 17 133
5468 5374 10 227,072 United Kingdom kotupanj (United Kingdom) 14 21 2 83
5469 5375 10 227,070 United Kingdom Jobby (United Kingdom) 13 21 18 128
5470 5376 10 227,067 United Kingdom vlk (United Kingdom) 18 21 3 75
5471 5377 10 227,065 United Kingdom Andy (United Kingdom) 17 21 2 135
5472 5377 10 227,065 China Jack.Lin (China) 16 21 5 94
5473 5378 10 227,062 France Philippe (France) 13 21 18 64
5474 5379 10 227,061 United States Letao (United States) 17 21 0 109
5475 5380 10 227,059 Russian Federation Саня (Russian Federation) 16 21 4 100
5476 5381 10 227,058 Canada kiki (Canada) 15 21 15 139
5477 5382 10 227,053 United States dad (United States) 15 21 12 63
5478 5382 10 227,053 Russian Federation Aspide (Russian Federation) 14 21 14 88
5479 5383 10 227,048 United States koliko (United States) 15 21 10 93
5480 5384 10 227,031 Australia ham (Australia) 14 21 11 86
5481 5385 10 227,029 United Kingdom vania (United Kingdom) 17 21 6 149
5482 5386 10 227,023 Hong Kong PoPoDragon (Hong Kong) 17 21 0 100
5483 5386 10 227,023 Spain Thorete (Spain) 18 21 6 96
5484 5387 10 227,021 China sun (China) 15 21 8 100
5485 5388 10 227,004 United States Trouble (United States) 17 21 0 102
5486 5389 10 227,000 China lele (China) 17 21 1 52
5487 5390 10 226,990 Italy rocco (Italy) 16 21 6 57
5488 5391 10 226,984 Canada yk.liu (Canada) 17 21 1 134
5489 5392 10 226,983 Kazakhstan ivan (Kazakhstan) 14 21 15 76
5490 5393 10 226,976 India ambika (India) 15 21 13 79
5491 5394 10 226,975 United States mim (United States) 12 20 0 270
5492 5395 10 226,973 Belgium gecko753 (Belgium) 13 21 14 81
5493 5396 10 226,972 China 8775 (China) 13 21 14 85
5494 5397 10 226,968 United States primus (United States) 18 21 5 157
5495 5398 10 226,962 China Drlee (China) 20 21 0 401
5496 5399 10 226,960 France nathan (France) 13 21 7 120
5497 5400 10 226,955 France touille (France) 15 21 0 92
5498 5401 10 226,952 Netherlands Jeroen (Netherlands) 16 21 4 86
5499 5402 10 226,947 Hong Kong 123 (Hong Kong) 15 21 17 64
5500 5403 10 226,944 China 4520 (China) 17 21 0 137
5501 5404 10 226,941 Republic of Korea rock&roll (Republic of Korea) 16 21 0 161
5502 5405 10 226,926 United States Payne N Diaz (United States) 15 21 13 162
5503 5406 10 226,921 Russian Federation masha (Russian Federation) 18 21 14 267
5504 5406 10 226,921 United States Aryn (United States) 13 21 17 105
5505 5407 10 226,920 Gibraltar King (Gibraltar) 12 21 15 104
5506 5408 10 226,916 Australia chang (Australia) 17 21 11 287
5507 5409 10 226,914 Russian Federation qwerty (Russian Federation) 16 21 0 167
5508 5410 10 226,911 Canada Michael (Canada) 16 21 2 118
5509 5411 10 226,888 United States test (United States) 18 21 0 98
5510 5411 10 226,888 Sweden kristus (Sweden) 15 21 0 40
5511 5412 10 226,880 Australia gman (Australia) 14 21 15 107
5512 5413 10 226,879 Australia Kevs (Australia) 14 21 0 43
5513 5414 10 226,865 Malaysia rahman (Malaysia) 17 21 4 75
5514 5415 10 226,862 Italy Walter (Italy) 16 21 2 68
5515 5416 10 226,861 United Kingdom playman (United Kingdom) 14 18 14 27
5516 5417 10 226,854 Sweden hans (Sweden) 17 21 0 124
5517 5417 10 226,854 Australia Daniel (Australia) 17 20 7 92
5518 5418 10 226,853 Sweden Nis (Sweden) 14 21 7 202
5519 5419 10 226,848 France Smilodonfatalis (France) 15 21 9 61
5520 5420 10 226,833 Malta Micer (Malta) 18 21 3 260
5521 5421 10 226,828 United Kingdom Pete (United Kingdom) 17 21 0 71
5522 5422 10 226,822 China 哈哈 (China) 18 20 14 121
5523 5423 10 226,821 Ecuador Diego (Ecuador) 16 21 10 87
5524 5424 10 226,816 Sweden Nicks (Sweden) 15 21 5 54
5525 5425 10 226,804 China Westlife (China) 14 21 4 56
5526 5426 10 226,794 China 小婷 (China) 15 21 16 88
5527 5427 10 226,792 Italy ombra (Italy) 15 21 0 79
5528 5428 10 226,787 China bin (China) 14 21 8 98
5529 5429 10 226,784 United States Tiasa (United States) 11 21 18 95
5530 5430 10 226,777 Hungary James (Hungary) 18 21 13 147
5531 5431 10 226,773 India biren (India) 16 21 18 106
5532 5432 10 226,770 Poland pubes (Poland) 14 20 4 105
5533 5433 10 226,769 Ukraine art (Ukraine) 15 21 11 95
5534 5434 10 226,763 China ym (China) 16 21 0 168
5535 5435 10 226,760 Canada Dan (Canada) 16 21 3 95
5536 5436 10 226,758 Canada Jacob (Canada) 13 21 2 61
5537 5437 10 226,738 United States alex (United States) 14 21 5 130
5538 5438 10 226,737 China HUAN (China) 17 21 0 90
5539 5439 10 226,736 Russian Federation nikfuri (Russian Federation) 17 21 0 104
5540 5440 10 226,730 China haowovoe (China) 14 21 1 261
5541 5441 10 226,719 Canada George (Canada) 14 21 18 88
5542 5442 10 226,718 Belgium caes (Belgium) 14 21 7 67
5543 5443 10 226,705 Canada Bryce (Canada) 13 21 0 55
5544 5443 10 226,705 United States Clay (United States) 16 21 6 79
5545 5444 10 226,699 Republic of Korea WoongSTop (Republic of Korea) 17 21 0 115
5546 5445 10 226,697 Poland Mat (Poland) 15 21 5 190
5547 5446 10 226,691 France KDB (France) 13 21 18 63
5548 5446 10 226,691 Viet Nam Ben (Viet Nam) 13 20 0 89
5549 5446 10 226,691 Canada KC (Canada) 16 21 6 201
5550 5447 10 226,688 United Kingdom Jeff (United Kingdom) 13 21 6 83
5551 5448 10 226,684 France val (France) 13 21 17 43
5552 5449 10 226,683 United States Andrew (United States) 14 21 15 68
5553 5450 10 226,675 Australia ChrHan (Australia) 17 21 0 117
5554 5451 10 226,673 China francis (China) 17 21 14 115
5555 5452 10 226,671 China Ben (China) 17 21 0 119
5556 5453 10 226,660 Malaysia Faiz (Malaysia) 14 21 6 89
5557 5454 10 226,659 Australia Dibley92 (Australia) 13 21 3 58
5558 5454 10 226,659 United States VorticalBeans (United States) 16 21 0 112
5559 5455 10 226,654 Sweden protones (Sweden) 16 21 3 129
5560 5456 10 226,638 United Kingdom Roger (United Kingdom) 17 21 14 94
previous  |  51  |  52  |  53  |  54  |  55  |  56  |  57  |  58  |  59  |    next