There are currently 82114 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  53  |  54  |  55  |  56  |  57  |  58  |  59  |  60  |  61  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5686 5576 10 225,745 Italy confusio (Italy) 17 21 6 148
5687 5576 10 225,745 France Amélie (France) 13 20 18 86
5688 5577 10 225,734 United States me (United States) 15 21 16 123
5689 5578 10 225,733 Sweden Matte (Sweden) 16 21 11 83
5690 5578 10 225,733 France djoe (France) 17 21 10 161
5691 5579 10 225,719 Czech Republic wivo97 (Czech Republic) 14 21 9 68
5692 5580 10 225,705 China angel (China) 16 21 15 122
5693 5581 10 225,698 Italy ghide (Italy) 11 20 14 96
5694 5582 10 225,697 Canada quantum warrior (Canada) 16 21 5 43
5695 5583 10 225,695 Venezuela cliff (Venezuela) 13 20 14 106
5696 5584 10 225,683 United States Shock (United States) 15 20 8 146
5697 5585 10 225,682 China fan (China) 17 21 1 146
5698 5585 10 225,682 China djfn (China) 15 21 13 91
5699 5586 10 225,669 Saudi Arabia Basem (Saudi Arabia) 16 21 3 127
5700 5587 10 225,659 Australia Jimmy (Australia) 17 21 1 264
5701 5588 10 225,645 Sweden freddiex (Sweden) 13 21 4 50
5702 5589 10 225,640 Russian Federation www (Russian Federation) 12 21 12 55
5703 5590 10 225,639 Spain LanguiJote (Spain) 15 21 0 71
5704 5591 10 225,630 United Kingdom tom (United Kingdom) 16 21 10 85
5705 5592 10 225,627 United Kingdom lj (United Kingdom) 15 21 14 99
5706 5593 10 225,616 Malaysia kl (Malaysia) 15 21 15 177
5707 5594 10 225,613 Germany werner (Germany) 16 21 6 53
5708 5595 10 225,605 United States will (United States) 12 21 16 49
5709 5596 10 225,581 United Kingdom adam (United Kingdom) 12 21 17 119
5710 5597 10 225,578 Sweden alicia (Sweden) 15 21 14 81
5711 5598 10 225,572 Russian Federation р но то (Russian Federation) 12 21 2 214
5712 5599 10 225,549 Australia gmb (Australia) 15 21 11 109
5713 5600 10 225,533 Ukraine ден (Ukraine) 14 21 16 55
5714 5601 10 225,523 Russian Federation test (Russian Federation) 13 21 0 81
5715 5602 10 225,501 Switzerland Valerie Bing (Switzerland) 13 21 3 106
5716 5603 10 225,492 China gg (China) 14 21 9 77
5717 5604 10 225,483 United States Dad (United States) 16 21 3 54
5718 5605 10 225,478 Sweden maiyuki (Sweden) 16 21 0 111
5719 5606 10 225,464 United Kingdom freeyoru (United Kingdom) 16 21 9 106
5720 5607 10 225,454 China LY103 (China) 16 21 4 146
5721 5608 10 225,447 United States ryan (United States) 14 21 15 105
5722 5609 10 225,437 Canada Colton (Canada) 13 21 5 85
5723 5610 10 225,421 United States I I,g,ky (United States) 15 21 12 136
5724 5611 10 225,418 United Kingdom Vera 2 (United Kingdom) 14 21 5 112
5725 5612 10 225,417 France Popeye 127 (France) 17 21 6 45
5726 5613 10 225,381 United States jim (United States) 13 21 16 42
5727 5614 10 225,379 China VINcEn (China) 15 21 3 223
5728 5615 10 225,376 United States kkoehler (United States) 17 21 0 70
5729 5616 10 225,368 Canada co (Canada) 14 21 15 90
5730 5617 10 225,365 United States slack (United States) 13 21 15 102
5731 5618 10 225,364 China ZS (China) 14 21 14 98
5732 5619 10 225,360 Thailand popy (Thailand) 11 21 15 51
5733 5620 10 225,354 United States rawhide (United States) 17 21 0 105
5734 5620 10 225,354 France me (France) 14 20 1 65
5735 5621 10 225,346 Slovakia JuRoot (Slovakia) 16 21 14 77
5736 5622 10 225,331 Venezuela JLi (Venezuela) 14 21 8 112
5737 5623 10 225,327 China LEO (China) 16 21 9 122
5738 5624 10 225,325 China xj (China) 17 21 0 111
5739 5625 10 225,307 China ^O^ (China) 10 19 0 108
5740 5626 10 225,289 United Kingdom Adri (United Kingdom) 14 21 3 53
5741 5627 10 225,283 Chile RoFF (Chile) 7 21 2 193
5742 5628 10 225,282 China carrrry (China) 13 21 0 92
5743 5629 10 225,277 Brazil Andre (Brazil) 16 21 16 100
5744 5630 10 225,275 India ishaan (India) 15 21 15 126
5745 5631 10 225,267 United Kingdom twinflow (United Kingdom) 16 21 13 128
5746 5632 10 225,260 United States Wha (United States) 17 21 0 130
5747 5633 10 225,250 Russian Federation Molekyla (Russian Federation) 14 21 4 106
5748 5634 10 225,231 China dickey (China) 10 20 10 176
5749 5635 10 225,219 United Kingdom HoiSinSorcerer (United Kingdom) 18 21 0 94
5750 5636 10 225,205 Germany Jan (Germany) 13 21 18 59
5751 5637 10 225,203 Hungary Kevin (Hungary) 16 21 3 57
5752 5638 10 225,202 Republic of Korea Ns (Republic of Korea) 14 20 1 113
5753 5639 10 225,199 Malaysia pd (Malaysia) 14 21 8 122
5754 5640 10 225,192 France bats (France) 17 21 0 143
5755 5641 10 225,181 Hong Kong Timothy (Hong Kong) 16 21 0 103
5756 5642 10 225,177 United States Tito (United States) 17 21 10 176
5757 5643 10 225,174 United States brandy (United States) 15 21 6 89
5758 5644 10 225,164 United States dizzykris22 (United States) 18 21 0 145
5759 5644 10 225,164 United States Jules (United States) 15 21 18 129
5760 5645 10 225,154 Indonesia Hendra (Indonesia) 16 21 17 113
5761 5645 10 225,154 Canada THE BEST GUY (Canada) 14 21 14 78
5762 5646 10 225,149 France moi (France) 14 21 2 126
5763 5647 10 225,146 Canada Nico (Canada) 14 21 17 53
5764 5648 10 225,129 Australia Me (Australia) 13 21 2 120
5765 5649 10 225,127 Taiwan jii (Taiwan) 17 21 0 124
5766 5650 10 225,126 United Kingdom smintzo (United Kingdom) 16 21 7 92
5767 5651 10 225,106 Italy max (Italy) 15 21 4 95
5768 5652 10 225,103 United States tsh (United States) 15 21 18 113
5769 5653 10 225,094 China sawyer (China) 16 21 3 131
5770 5654 10 225,088 Australia Leon (Australia) 14 21 0 105
5771 5655 10 225,063 China bun (China) 17 21 11 192
5772 5656 10 225,060 China dam (China) 17 21 0 100
5773 5657 10 225,033 China fga (China) 16 21 1 118
5774 5657 10 225,033 United Kingdom Frank (United Kingdom) 15 21 0 56
5775 5658 10 225,004 United States Nick (United States) 12 21 16 90
5776 5659 10 225,000 Mexico Kal EL (Mexico) 13 21 9 68
5777 5660 10 224,986 Australia Doug (Australia) 16 21 1 136
5778 5661 10 224,979 Europe e brll (Europe) 13 21 18 77
5779 5662 10 224,978 Austria Manuel (Austria) 16 21 11 199
5780 5663 10 224,975 China yy (China) 15 21 5 113
5781 5664 10 224,972 United Arab Emirates shif (United Arab Emirates) 12 17 0 825
5782 5665 10 224,936 Brunei Darussalam alop (Brunei Darussalam) 16 21 12 139
5783 5666 10 224,935 China lu (China) 14 21 11 86
5784 5667 10 224,934 Netherlands steffi (Netherlands) 15 21 14 101
5785 5668 10 224,928 India Ritendra Rai (India) 16 21 0 546
previous  |  53  |  54  |  55  |  56  |  57  |  58  |  59  |  60  |  61  |    next