There are currently 83231 people playing Traffic Wonder worldwide. If you would like to measure up against a specific player, please feel free to use the compare feature offered on this page, it allows you to compare between two player results, achievements and progress. First select a player and then compare it with another one by using the dropdown menu.

previous  |  54  |  55  |  56  |  57  |  58  |  59  |  60  |  61  |  62  |    next
# RANK LEVEL SCORE nickname (playing from) medals boxes stops used crashes
5752 5634 10 225,705 China angel (China) 16 21 15 122
5753 5635 10 225,698 Italy ghide (Italy) 11 20 14 96
5754 5636 10 225,697 Canada quantum warrior (Canada) 16 21 5 43
5755 5637 10 225,695 Venezuela cliff (Venezuela) 13 20 14 106
5756 5638 10 225,683 United States Shock (United States) 15 20 8 146
5757 5639 10 225,682 China fan (China) 17 21 1 146
5758 5639 10 225,682 China djfn (China) 15 21 13 91
5759 5640 10 225,669 Saudi Arabia Basem (Saudi Arabia) 16 21 3 127
5760 5641 10 225,659 Australia Jimmy (Australia) 17 21 1 264
5761 5642 10 225,645 Sweden freddiex (Sweden) 13 21 4 50
5762 5643 10 225,640 Russian Federation www (Russian Federation) 12 21 12 55
5763 5644 10 225,639 Spain LanguiJote (Spain) 15 21 0 71
5764 5645 10 225,630 United Kingdom tom (United Kingdom) 16 21 10 85
5765 5646 10 225,627 United Kingdom lj (United Kingdom) 15 21 14 99
5766 5647 10 225,616 Malaysia kl (Malaysia) 15 21 15 177
5767 5648 10 225,613 Germany werner (Germany) 16 21 6 53
5768 5649 10 225,605 United States will (United States) 12 21 16 49
5769 5650 10 225,581 United Kingdom adam (United Kingdom) 12 21 17 119
5770 5651 10 225,578 Sweden alicia (Sweden) 15 21 14 81
5771 5652 10 225,572 Russian Federation р но то (Russian Federation) 12 21 2 214
5772 5653 10 225,549 Australia gmb (Australia) 15 21 11 109
5773 5654 10 225,533 Ukraine ден (Ukraine) 14 21 16 55
5774 5655 10 225,523 Russian Federation test (Russian Federation) 13 21 0 81
5775 5656 10 225,501 Switzerland Valerie Bing (Switzerland) 13 21 3 106
5776 5657 10 225,492 China gg (China) 14 21 9 77
5777 5658 10 225,483 United States Dad (United States) 16 21 3 54
5778 5659 10 225,478 Sweden maiyuki (Sweden) 16 21 0 111
5779 5660 10 225,464 United Kingdom freeyoru (United Kingdom) 16 21 9 106
5780 5661 10 225,454 China LY103 (China) 16 21 4 146
5781 5662 10 225,447 United States ryan (United States) 14 21 15 105
5782 5663 10 225,437 Canada Colton (Canada) 13 21 5 85
5783 5664 10 225,421 United States I I,g,ky (United States) 15 21 12 136
5784 5665 10 225,418 United Kingdom Vera 2 (United Kingdom) 14 21 5 112
5785 5666 10 225,417 France Popeye 127 (France) 17 21 6 45
5786 5667 10 225,381 United States jim (United States) 13 21 16 42
5787 5668 10 225,379 China VINcEn (China) 15 21 3 223
5788 5669 10 225,376 United States kkoehler (United States) 17 21 0 70
5789 5670 10 225,368 Canada co (Canada) 14 21 15 90
5790 5671 10 225,365 United States slack (United States) 13 21 15 102
5791 5672 10 225,364 China ZS (China) 14 21 14 98
5792 5673 10 225,360 Thailand popy (Thailand) 11 21 15 51
5793 5674 10 225,354 France me (France) 14 20 1 65
5794 5674 10 225,354 United States rawhide (United States) 17 21 0 105
5795 5675 10 225,346 Slovakia JuRoot (Slovakia) 16 21 14 77
5796 5676 10 225,331 Venezuela JLi (Venezuela) 14 21 8 112
5797 5677 10 225,327 China LEO (China) 16 21 9 122
5798 5678 10 225,325 China xj (China) 17 21 0 111
5799 5679 10 225,307 China ^O^ (China) 10 19 0 108
5800 5680 10 225,289 United Kingdom Adri (United Kingdom) 14 21 3 53
5801 5681 10 225,283 Chile RoFF (Chile) 7 21 2 193
5802 5682 10 225,282 China carrrry (China) 13 21 0 92
5803 5683 10 225,277 Brazil Andre (Brazil) 16 21 16 100
5804 5684 10 225,275 India ishaan (India) 15 21 15 126
5805 5685 10 225,267 United Kingdom twinflow (United Kingdom) 16 21 13 128
5806 5686 10 225,260 United States Wha (United States) 17 21 0 130
5807 5687 10 225,250 Russian Federation Molekyla (Russian Federation) 14 21 4 106
5808 5688 10 225,231 China dickey (China) 10 20 10 176
5809 5689 10 225,219 United Kingdom HoiSinSorcerer (United Kingdom) 18 21 0 94
5810 5690 10 225,205 Germany Jan (Germany) 13 21 18 59
5811 5691 10 225,203 Hungary Kevin (Hungary) 16 21 3 57
5812 5692 10 225,202 Republic of Korea Ns (Republic of Korea) 14 20 1 113
5813 5693 10 225,199 Malaysia pd (Malaysia) 14 21 8 122
5814 5694 10 225,192 France bats (France) 17 21 0 143
5815 5695 10 225,181 Hong Kong Timothy (Hong Kong) 16 21 0 103
5816 5696 10 225,177 United States Tito (United States) 17 21 10 176
5817 5697 10 225,174 United States brandy (United States) 15 21 6 89
5818 5698 10 225,164 United States dizzykris22 (United States) 18 21 0 145
5819 5698 10 225,164 United States Jules (United States) 15 21 18 129
5820 5699 10 225,163 Germany DonerB (Germany) 14 20 3 160
5821 5700 10 225,154 Indonesia Hendra (Indonesia) 16 21 17 113
5822 5700 10 225,154 Canada THE BEST GUY (Canada) 14 21 14 78
5823 5701 10 225,149 France moi (France) 14 21 2 126
5824 5702 10 225,146 Canada Nico (Canada) 14 21 17 53
5825 5703 10 225,129 Australia Me (Australia) 13 21 2 120
5826 5704 10 225,127 Taiwan jii (Taiwan) 17 21 0 124
5827 5705 10 225,126 United Kingdom smintzo (United Kingdom) 16 21 7 92
5828 5706 10 225,115 Russian Federation hu (Russian Federation) 16 21 18 169
5829 5707 10 225,106 Italy max (Italy) 15 21 4 95
5830 5708 10 225,103 United States tsh (United States) 15 21 18 113
5831 5709 10 225,094 China sawyer (China) 16 21 3 131
5832 5710 10 225,088 Australia Leon (Australia) 14 21 0 105
5833 5711 10 225,072 Malaysia ji (Malaysia) 9 19 13 281
5834 5712 10 225,063 China bun (China) 17 21 11 192
5835 5713 10 225,060 China dam (China) 17 21 0 100
5836 5714 10 225,035 United States emo3stamps (United States) 17 21 0 180
5837 5715 10 225,033 China fga (China) 16 21 1 118
5838 5715 10 225,033 United Kingdom Frank (United Kingdom) 15 21 0 56
5839 5716 10 225,004 United States Nick (United States) 12 21 16 90
5840 5717 10 225,000 Mexico Kal EL (Mexico) 13 21 9 68
5841 5718 10 224,986 Australia Doug (Australia) 16 21 1 136
5842 5719 10 224,979 Europe e brll (Europe) 13 21 18 77
5843 5720 10 224,978 Austria Manuel (Austria) 16 21 11 199
5844 5721 10 224,975 China yy (China) 15 21 5 113
5845 5722 10 224,936 Brunei Darussalam alop (Brunei Darussalam) 16 21 12 139
5846 5723 10 224,935 China lu (China) 14 21 11 86
5847 5724 10 224,934 Netherlands steffi (Netherlands) 15 21 14 101
5848 5725 10 224,924 China kykiske (China) 15 21 4 108
5849 5726 10 224,920 China ytttt (China) 14 21 2 69
5850 5727 10 224,918 Malaysia aQey (Malaysia) 15 21 4 145
5851 5728 10 224,907 Indonesia madison (Indonesia) 11 18 0 211
previous  |  54  |  55  |  56  |  57  |  58  |  59  |  60  |  61  |  62  |    next